| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | OTR | 31/01/2026 | 61.00 | 100 | 61 | Competition | |
| Fauxdegla Shooting Ground | OTR | 17/01/2026 | 62.00 | 50 | 31 | Competition | |
| Fauxdegla Shooting Ground | ABT | 17/01/2026 | 62.00 | 50 | 31 | Competition | |
| Fauxdegla Shooting Ground | OTR | 04/01/2026 | 57.00 | 100 | 57 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 03/01/2026 | 54.00 | 50 | 27 | Competition | |
| Fauxdegla Shooting Ground | OTR | 20/12/2025 | 68.00 | 50 | 34 | Competition | |
| Fauxdegla Shooting Ground | OTR | 13/12/2025 | 52.00 | 50 | 26 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/12/2025 | 56.00 | 100 | 56 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 06/12/2025 | 64.00 | 50 | 32 | Competition | |
| Fauxdegla Shooting Ground | OTR | 16/11/2025 | 49.00 | 100 | 49 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 15/11/2025 | 72.00 | 50 | 36 | Competition | |
| Fauxdegla Shooting Ground | ABT | 02/11/2025 | 72.00 | 100 | 72 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 01/11/2025 | 64.00 | 50 | 32 | Competition | |
| Fauxdegla Shooting Ground | OTR | 05/10/2025 | 73.00 | 100 | 73 | Targets Only | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 71.00 | 100 | 71 | Competition | |
| Fauxdegla Shooting Ground | OTR | 13/09/2025 | 58.00 | 50 | 29 | Competition | |
| Fauxdegla Shooting Ground | OTR | 24/08/2025 | 69.00 | 100 | 69 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 16/08/2025 | 64.00 | 50 | 32 | Competition | |
| Fauxdegla Shooting Ground | ABT | 16/08/2025 | 66.00 | 50 | 33 | Competition | |
| Fauxdegla Shooting Ground | UTR | 27/07/2025 | 57.00 | 100 | 57 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 26/07/2025 | 68.00 | 50 | 34 | Competition | |
| Fauxdegla Shooting Ground | ABT | 20/07/2025 | 77.00 | 100 | 77 | Targets Only | |
| Fauxdegla Shooting Ground | ABT | 19/07/2025 | 70.00 | 100 | 70 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 13/07/2025 | 62.00 | 100 | 62 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 12/07/2025 | 68.00 | 50 | 34 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk