Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Welsh Clay Target Shooting Association | FSP | 07/09/2025 | 70.00 | 100 | 70 | Competition | |
Ian Coley Shooting School | ESP | 03/09/2025 | 76.00 | 100 | 76 | Competition | |
South West Shooting School | SSP | 22/08/2025 | 83.00 | 100 | 83 | Competition | |
Ian Coley Shooting School | FSP | 20/08/2025 | 56.00 | 100 | 56 | Competition | |
Westfield Shooting Ground | ESP | 17/08/2025 | 65.00 | 100 | 65 | Competition | |
Gunsite Sporting Clays | ESP | 10/08/2025 | 83.00 | 100 | 83 | Competition | |
Westfield Shooting Ground | SSP | 02/08/2025 | 76.00 | 100 | 76 | Competition | |
Westfield Shooting Ground | ESP | 06/07/2025 | 70.00 | 100 | 70 | Competition | |
Barbury Shooting School | FSP | 03/07/2025 | 78.00 | 100 | 78 | Competition | |
Ian Coley Shooting School | ESP | 02/07/2025 | 81.00 | 100 | 81 | Competition | |
Westfield Shooting Ground | ESP | 29/06/2025 | 70.00 | 100 | 70 | Competition | |
Ian Coley Shooting School | FSP | 18/06/2025 | 73.00 | 100 | 73 | Competition | |
Westfield Shooting Ground | ESP | 15/06/2025 | 81.00 | 100 | 81 | Competition | |
Barbury Shooting School | ESP | 28/05/2025 | 69.00 | 100 | 69 | Competition | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 84.00 | 100 | 84 | Competition | |
Barbury Shooting School | SSP | 14/05/2025 | 82.00 | 100 | 82 | Competition | |
Somerset Shooting Ground | FSP | 09/05/2025 | 73.00 | 100 | 73 | Competition | |
Welsh Clay Target Shooting Association | FSP | 27/04/2025 | 77.00 | 100 | 77 | Competition | |
Meadowcroft Shoot | ESP | 20/04/2025 | 83.00 | 100 | 83 | Competition | |
Barbury Shooting School | ESP | 26/03/2025 | 83.00 | 100 | 83 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 78.00 | 100 | 78 | Competition | |
Ian Coley Shooting School | FSP | 19/03/2025 | 72.00 | 100 | 72 | Competition | |
Welsh Clay Target Shooting Association | FSP | 02/03/2025 | 64.00 | 100 | 64 | Competition | |
Somerset Shooting Ground | FSP | 10/01/2025 | 72.00 | 100 | 72 | Competition | |
Westfield Shooting Ground | ESP | 29/12/2024 | 85.00 | 100 | 85 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk