Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | ABT | 15/06/2025 | 89.00 | 100 | 89 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 80.00 | 200 | 160 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 85.50 | 200 | 171 | Competition | |
Fauxdegla Shooting Ground | UTR | 04/05/2025 | 87.00 | 100 | 87 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 89.00 | 200 | 178 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/04/2025 | 79.00 | 100 | 79 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 95.00 | 200 | 190 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 81.33 | 225 | 183 | Competition | |
Garlands Shooting Ground | ABT | 12/10/2024 | 89.78 | 225 | 202 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 14/09/2024 | 85.50 | 200 | 171 | Competition | |
Fauxdegla Shooting Ground | ABT | 08/09/2024 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | ABT | 06/09/2024 | 87.50 | 200 | 175 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 11/08/2024 | 72.00 | 100 | 72 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 91.50 | 200 | 183 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk