Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Oak Lodge Shooting Ground | ESP | 21/06/2025 | 92.00 | 100 | 92 | Competition | |
North Of England C.T.C | SSP | 25/05/2025 | 85.00 | 100 | 85 | Competition | |
Oak Lodge Shooting Ground | STR | 11/05/2025 | 76.80 | 125 | 96 | Competition | |
Eaton Hall Shooting Ground | AR | 27/04/2025 | 90.00 | 100 | 90 | Competition | |
Eaton Hall Shooting Ground | ESP | 27/04/2025 | 78.00 | 100 | 78 | Competition | |
Eaton Hall Shooting Ground | AR | 26/04/2025 | 82.00 | 100 | 82 | Competition | |
Spennymoor & District C.P.C | ABT | 20/04/2025 | 74.00 | 50 | 37 | Targets Only | |
Spennymoor & District C.P.C | ESK | 20/04/2025 | 82.00 | 50 | 41 | Targets Only | |
E.J.Churchill at The Swinton Estate | ESP | 10/04/2025 | 79.00 | 100 | 79 | Targets Only | |
Oak Lodge Shooting Ground | STR | 06/04/2025 | 81.60 | 125 | 102 | Targets Only | |
E.J.Churchill at The Swinton Estate | STR | 22/03/2025 | 84.80 | 125 | 106 | Competition | |
Bywell Shooting Ground | AR | 16/03/2025 | 78.00 | 100 | 78 | Targets Only | |
E.J.Churchill at The Swinton Estate | ESP | 13/03/2025 | 80.00 | 100 | 80 | Targets Only | |
Oak Lodge Shooting Ground | STR | 09/03/2025 | 78.40 | 125 | 98 | Competition | |
Spennymoor & District C.P.C | ABT | 02/03/2025 | 76.00 | 50 | 38 | Targets Only | |
Spennymoor & District C.P.C | AR | 16/02/2025 | 82.00 | 100 | 82 | Targets Only | |
E.J.Churchill at The Swinton Estate | STR | 15/02/2025 | 78.40 | 125 | 98 | Competition | |
North Of England C.T.C | AR | 19/01/2025 | 91.00 | 100 | 91 | Competition | |
North Of England C.T.C | DTL | 19/01/2025 | 92.33 | 100 | 93 | 277 | Targets Only |
E.J.Churchill at The Swinton Estate | STR | 18/01/2025 | 82.40 | 125 | 103 | Competition | |
Oak Lodge Shooting Ground | STR | 12/01/2025 | 83.20 | 125 | 104 | Competition | |
North Of England C.T.C | AR | 15/12/2024 | 79.00 | 100 | 79 | Competition | |
Spennymoor & District C.P.C | ABT | 01/12/2024 | 70.00 | 50 | 35 | Targets Only | |
Spennymoor & District C.P.C | ABT | 17/11/2024 | 80.00 | 50 | 40 | Targets Only | |
Spennymoor & District C.P.C | ESK | 17/11/2024 | 84.00 | 50 | 42 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk