Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Sporting Targets Ltd | ESP | 26/05/2025 | 56.00 | 100 | 56 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 50.83 | 120 | 61 | Competition | |
Chalk Farm Clay Ground | ESP | 10/05/2025 | 46.00 | 100 | 46 | Targets Only | |
East of England Shooting Ground | ESP | 07/05/2025 | 57.00 | 100 | 57 | Targets Only | |
East of England Shooting Ground | ESP | 27/04/2025 | 50.00 | 100 | 50 | Targets Only | |
East of England Shooting Ground | ESP | 13/04/2025 | 69.00 | 100 | 69 | Targets Only | |
Chalk Farm Clay Ground | ESP | 05/04/2025 | 58.00 | 100 | 58 | Targets Only | |
East of England Shooting Ground | ESP | 23/03/2025 | 62.00 | 100 | 62 | Targets Only | |
East of England Shooting Ground | ESP | 09/03/2025 | 61.00 | 100 | 61 | Targets Only | |
East of England Shooting Ground | ESP | 09/02/2025 | 53.00 | 100 | 53 | Targets Only | |
East of England Shooting Ground | ESP | 26/01/2025 | 56.00 | 100 | 56 | Competition | |
East of England Shooting Ground | ESP | 29/12/2024 | 58.00 | 100 | 58 | Targets Only | |
East of England Shooting Ground | ESP | 10/11/2024 | 77.00 | 100 | 77 | Targets Only | |
East of England Shooting Ground | ESP | 27/10/2024 | 68.00 | 100 | 68 | Targets Only | |
East of England Shooting Ground | ESP | 13/10/2024 | 72.00 | 100 | 72 | Targets Only | |
East of England Shooting Ground | ESP | 08/09/2024 | 59.00 | 100 | 59 | Targets Only | |
East of England Shooting Ground | ESP | 30/08/2024 | 70.00 | 100 | 70 | Targets Only | |
East of England Shooting Ground | ESP | 17/08/2024 | 71.00 | 100 | 71 | Targets Only | |
East of England Shooting Ground | ESP | 09/08/2024 | 67.00 | 100 | 67 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk