| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Two Counties Gun Club | DTL | 23/11/2025 | 68.67 | 100 | 72 | 206 | Competition |
| South West Shooting School | ESP | 07/11/2025 | 73.00 | 100 | 73 | Targets Only | |
| Brook Bank | AR | 07/09/2025 | 72.00 | 100 | 72 | Competition | |
| Two Counties Gun Club | AR | 31/08/2025 | 59.00 | 100 | 59 | Competition | |
| North Cornwall Shooting Ground | DTL | 25/08/2025 | 76.67 | 100 | 81 | 230 | Competition |
| Two Counties Gun Club | ABT | 17/08/2025 | 63.00 | 100 | 63 | Competition | |
| Two Counties Gun Club | AR | 10/08/2025 | 67.00 | 100 | 67 | Competition | |
| Two Counties Gun Club | AR | 13/07/2025 | 66.00 | 100 | 66 | Competition | |
| Two Counties Gun Club | DTL | 06/07/2025 | 85.33 | 100 | 88 | 256 | Competition |
| Two Counties Gun Club | SB | 01/06/2025 | 76.00 | 100 | 76 | Competition | |
| Two Counties Gun Club | ESK | 01/06/2025 | 72.00 | 100 | 72 | Competition | |
| South West Shooting School | SSP | 23/05/2025 | 67.00 | 100 | 67 | Competition | |
| South West Shooting School | ESP | 09/05/2025 | 69.00 | 100 | 69 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk