| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Two Counties Gun Club | DTL | 05/10/2025 | 87.00 | 100 | 90 | 261 | Competition |
| Brook Bank | DTL | 27/09/2025 | 95.67 | 100 | 97 | 287 | Competition |
| Brook Bank | DTL | 13/09/2025 | 97.67 | 100 | 99 | 293 | Competition |
| National Clay Shooting Centre | DTL | 30/08/2025 | 91.83 | 200 | 190 | 551 | Competition |
| Brook Bank | DTL | 27/08/2025 | 96.00 | 100 | 99 | 288 | Competition |
| Brook Bank | DTL | 23/08/2025 | 96.33 | 100 | 98 | 289 | Competition |
| Bradford Shooting Ground | DTL | 16/08/2025 | 90.67 | 100 | 93 | 272 | Competition |
| Brook Bank | DTL | 13/08/2025 | 98.33 | 100 | 99 | 295 | Competition |
| Brook Bank | SB | 10/08/2025 | 90.00 | 100 | 90 | Competition | |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 92.33 | 100 | 95 | 277 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 94.33 | 100 | 96 | 283 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 94.33 | 100 | 98 | 283 | Competition |
| Bradford Shooting Ground | DTL | 26/07/2025 | 87.33 | 100 | 89 | 262 | Competition |
| Bradford Shooting Ground | DTL | 19/07/2025 | 98.00 | 100 | 99 | 294 | Competition |
| Brook Bank | DTL | 16/07/2025 | 93.67 | 100 | 96 | 281 | Competition |
| North Cornwall Shooting Ground | DTL | 12/07/2025 | 93.67 | 100 | 96 | 281 | Competition |
| Two Counties Gun Club | DTL | 06/07/2025 | 89.33 | 100 | 92 | 268 | Competition |
| Bradford Shooting Ground | DTL | 05/07/2025 | 94.00 | 100 | 97 | 282 | Competition |
| Brook Bank | DTL | 02/07/2025 | 94.33 | 100 | 95 | 283 | Competition |
| National Clay Shooting Centre | DTL | 29/06/2025 | 93.67 | 100 | 96 | 281 | Competition |
| Brook Bank | SB | 28/06/2025 | 82.00 | 100 | 82 | Competition | |
| North Cornwall Shooting Ground | DTL | 20/06/2025 | 90.33 | 200 | 187 | 542 | Competition |
| Brook Bank | DTL | 18/06/2025 | 98.67 | 100 | 100 | 296 | Competition |
| North Cornwall Shooting Ground | DTL | 14/06/2025 | 89.00 | 100 | 92 | 267 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 90.67 | 100 | 93 | 272 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk