Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Cornwall Shooting Ground | DTL | 20/06/2025 | 90.33 | 200 | 187 | 542 | Competition |
Brook Bank | DTL | 18/06/2025 | 98.67 | 100 | 100 | 296 | Competition |
North Cornwall Shooting Ground | DTL | 14/06/2025 | 89.00 | 100 | 92 | 267 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 90.67 | 100 | 93 | 272 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 78.67 | 100 | 82 | 236 | Competition |
Two Counties Gun Club | SB | 01/06/2025 | 76.00 | 100 | 76 | Competition | |
Brook Bank | DTL | 31/05/2025 | 96.00 | 100 | 98 | 288 | Competition |
Brook Bank | DTL | 24/05/2025 | 94.00 | 100 | 97 | 282 | Competition |
Bradford Shooting Ground | DTL | 10/05/2025 | 90.67 | 100 | 92 | 272 | Competition |
Brook Bank | DTL | 04/05/2025 | 93.33 | 100 | 96 | 280 | Competition |
North Cornwall Shooting Ground | DTL | 01/05/2025 | 91.33 | 100 | 94 | 274 | Competition |
Bradford Shooting Ground | DTL | 26/04/2025 | 90.33 | 100 | 94 | 271 | Competition |
Bradford Shooting Ground | DTL | 12/04/2025 | 90.00 | 100 | 91 | 270 | Competition |
Two Counties Gun Club | DTL | 06/04/2025 | 90.67 | 100 | 93 | 272 | Competition |
Brook Bank | DTL | 22/03/2025 | 92.67 | 100 | 96 | 278 | Competition |
Bradford Shooting Ground | DTL | 22/02/2025 | 90.67 | 100 | 93 | 272 | Competition |
North Cornwall Shooting Ground | DTL | 01/02/2025 | 92.00 | 100 | 94 | 276 | Competition |
Bradford Shooting Ground | DTL | 25/01/2025 | 92.67 | 100 | 94 | 278 | Competition |
Two Counties Gun Club | DTL | 19/01/2025 | 88.33 | 100 | 92 | 265 | Competition |
Brook Bank | DTL | 30/11/2024 | 94.67 | 100 | 97 | 284 | Competition |
Bradford Shooting Ground | DTL | 16/11/2024 | 94.33 | 100 | 96 | 283 | Competition |
Brook Bank | SB | 10/11/2024 | 90.00 | 100 | 90 | Competition | |
North Cornwall Shooting Ground | DTL | 02/11/2024 | 90.00 | 100 | 94 | 270 | Competition |
North Cornwall Shooting Ground | DTL | 26/10/2024 | 88.00 | 100 | 91 | 264 | Competition |
Two Counties Gun Club | SB | 20/10/2024 | 84.00 | 100 | 84 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk