| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Cornwall Shooting Ground | DTL | 31/01/2026 | 92.33 | 100 | 97 | 277 | Competition |
| Bradford Shooting Ground | DTL | 10/01/2026 | 94.00 | 100 | 96 | 282 | Competition |
| Bradford Shooting Ground | DTL | 29/12/2025 | 86.33 | 100 | 89 | 259 | Competition |
| Two Counties Gun Club | DTL | 23/11/2025 | 83.67 | 100 | 87 | 251 | Competition |
| Bradford Shooting Ground | DTL | 08/11/2025 | 93.00 | 100 | 97 | 279 | Competition |
| Bradford Shooting Ground | DTL | 27/09/2025 | 74.67 | 100 | 78 | 224 | Competition |
| Brook Bank | OTR | 14/09/2025 | 74.00 | 50 | 37 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 94.00 | 50 | 47 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 62.00 | 50 | 31 | Competition | |
| National Clay Shooting Centre | DTL | 30/08/2025 | 94.33 | 200 | 194 | 566 | Competition |
| North Cornwall Shooting Ground | DTL | 02/08/2025 | 90.67 | 100 | 95 | 272 | Competition |
| Bradford Shooting Ground | DTL | 19/07/2025 | 94.00 | 100 | 96 | 282 | Competition |
| Two Counties Gun Club | DTL | 06/07/2025 | 88.00 | 100 | 93 | 264 | Competition |
| North Cornwall Shooting Ground | DTL | 20/06/2025 | 94.67 | 200 | 193 | 568 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 94.67 | 100 | 96 | 284 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 85.00 | 100 | 88 | 255 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 97.00 | 100 | 98 | 291 | Competition |
| Fauxdegla Shooting Ground | DTL | 24/05/2025 | 87.33 | 200 | 180 | 524 | Competition |
| Fauxdegla Shooting Ground | DTL | 23/05/2025 | 90.00 | 100 | 95 | 270 | Competition |
| Bradford Shooting Ground | DTL | 10/05/2025 | 89.00 | 100 | 95 | 267 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk