Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Cornwall Shooting Ground | DTL | 20/06/2025 | 94.67 | 200 | 193 | 568 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 94.67 | 100 | 96 | 284 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 85.00 | 100 | 88 | 255 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 97.00 | 100 | 98 | 291 | Competition |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 87.33 | 200 | 180 | 524 | Competition |
Fauxdegla Shooting Ground | DTL | 23/05/2025 | 90.00 | 100 | 95 | 270 | Competition |
Bradford Shooting Ground | DTL | 10/05/2025 | 89.00 | 100 | 95 | 267 | Competition |
North Cornwall Shooting Ground | DTL | 19/04/2025 | 83.00 | 100 | 88 | 249 | Competition |
Bradford Shooting Ground | DTL | 12/04/2025 | 93.33 | 100 | 95 | 280 | Competition |
Two Counties Gun Club | DTL | 06/04/2025 | 93.33 | 100 | 96 | 280 | Competition |
Bradford Shooting Ground | DTL | 15/03/2025 | 93.33 | 100 | 97 | 280 | Competition |
Two Counties Gun Club | DTL | 09/03/2025 | 94.33 | 100 | 98 | 283 | Competition |
National Clay Shooting Centre | DTL | 02/03/2025 | 95.33 | 100 | 97 | 286 | Competition |
Two Counties Gun Club | DTL | 16/02/2025 | 84.00 | 100 | 88 | 252 | Competition |
North Cornwall Shooting Ground | DTL | 15/02/2025 | 84.33 | 100 | 88 | 253 | Competition |
North Cornwall Shooting Ground | DTL | 01/02/2025 | 90.33 | 100 | 93 | 271 | Competition |
Brook Bank | UTR | 26/01/2025 | 66.00 | 100 | 66 | Competition | |
North Cornwall Shooting Ground | DTL | 18/01/2025 | 82.33 | 100 | 87 | 247 | Competition |
Bradford Shooting Ground | DTL | 11/01/2025 | 95.67 | 100 | 98 | 287 | Competition |
Bradford Shooting Ground | DTL | 28/12/2024 | 94.67 | 100 | 98 | 284 | Competition |
Bradford Shooting Ground | DTL | 16/11/2024 | 95.00 | 100 | 97 | 285 | Competition |
North Cornwall Shooting Ground | DTL | 26/10/2024 | 85.00 | 100 | 88 | 255 | Competition |
Bradford Shooting Ground | DTL | 19/10/2024 | 94.67 | 100 | 97 | 284 | Competition |
Brook Bank | DTL | 12/10/2024 | 94.67 | 100 | 97 | 284 | Competition |
Bradford Shooting Ground | DTL | 28/09/2024 | 95.00 | 100 | 98 | 285 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk