Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Grange Farm Sporting Clays | ESP | 08/06/2025 | 87.00 | 100 | 87 | Competition | |
Garlands Shooting Ground | ESP | 08/06/2025 | 77.00 | 100 | 77 | Competition | |
Garlands Shooting Ground | ESP | 11/05/2025 | 86.00 | 100 | 86 | Competition | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 79.00 | 100 | 79 | ||
Ian Coley Shooting School | STR | 30/04/2025 | 83.33 | 150 | 125 | Competition | |
Garlands Shooting Ground | STR | 17/04/2025 | 70.00 | 100 | 70 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 72.00 | 100 | 72 | Competition | |
Gunsite Sporting Clays | ESP | 13/04/2025 | 87.00 | 100 | 87 | Competition | |
Welsh Clay Target Shooting Association | SSP | 13/04/2025 | 89.00 | 100 | 89 | Competition | |
Ian Coley Shooting School | ESP | 02/04/2025 | 87.00 | 100 | 87 | Competition | |
Kegworth Shooting Ground | ESP | 30/03/2025 | 81.00 | 100 | 81 | Competition | |
Westfield Shooting Ground | ESP | 30/03/2025 | 88.00 | 100 | 88 | Competition | |
Lakeside Sporting | ESP | 27/03/2025 | 75.00 | 100 | 75 | Competition | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 89.00 | 100 | 89 | Competition | |
Meadowcroft Shoot | ESP | 16/02/2025 | 90.00 | 100 | 90 | Competition | |
Westfield Shooting Ground | ESP | 16/02/2025 | 82.00 | 100 | 82 | Competition | |
Meadowcroft Shoot | ESP | 19/01/2025 | 93.00 | 100 | 93 | Competition | |
Westfield Shooting Ground | ESP | 19/01/2025 | 85.00 | 100 | 85 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk