Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Owls Lodge Shooting School | ESP | 21/06/2025 | 88.00 | 100 | 88 | Competition | |
Barbury Shooting School | SSP | 11/06/2025 | 83.00 | 100 | 83 | Targets Only | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 75.83 | 120 | 91 | Competition | |
Owls Lodge Shooting School | ESP | 10/05/2025 | 84.00 | 100 | 84 | Targets Only | |
Ian Coley Shooting School | ESP | 07/05/2025 | 84.00 | 100 | 84 | Targets Only | |
Westfield Shooting Ground | ESP | 04/05/2025 | 70.00 | 100 | 70 | Targets Only | |
Ham Cross Shooting Ground | ESP | 21/04/2025 | 85.00 | 100 | 85 | Targets Only | |
Owls Lodge Shooting School | ESP | 19/04/2025 | 84.00 | 100 | 84 | Targets Only | |
Barbury Shooting School | FSP | 12/04/2025 | 73.00 | 100 | 73 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 78.00 | 100 | 78 | Targets Only | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 84.17 | 120 | 101 | Competition | |
Gunsite Sporting Clays | ESP | 13/10/2024 | 88.00 | 100 | 88 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 25/08/2024 | 89.00 | 100 | 89 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk