Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Dartford Clay Shooting Club | ESP | 01/06/2025 | 79.00 | 100 | 79 | Competition | |
Grange Farm Sporting Clays | ESP | 25/05/2025 | 87.00 | 100 | 87 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 78.33 | 120 | 94 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 70.00 | 150 | 105 | Competition | |
Southdown Gun Club Ltd | STR | 21/04/2025 | 77.00 | 100 | 77 | Competition | |
Southdown Gun Club Ltd | ESP | 21/04/2025 | 84.17 | 120 | 101 | Competition | |
Orston Shooting Ground | ESP | 20/04/2025 | 79.00 | 100 | 79 | Competition | |
Kegworth Shooting Ground | ESP | 19/04/2025 | 82.00 | 100 | 82 | Competition | |
Barrow Sporting Clays | ESP | 18/04/2025 | 79.00 | 100 | 79 | Competition | |
Garlands Shooting Ground | STR | 17/04/2025 | 83.00 | 100 | 83 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 72.00 | 100 | 72 | Competition | |
Willow Farm Shooting Ground | ESP | 13/04/2025 | 79.00 | 100 | 79 | Competition | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 78.33 | 120 | 94 | Competition | |
Southdown Gun Club Ltd | ESP | 16/03/2025 | 62.00 | 100 | 62 | Competition | |
Southdown Gun Club Ltd | STR | 16/03/2025 | 78.00 | 100 | 78 | Competition | |
Purdey at the Royal Berkshire | ESP | 10/12/2024 | 87.00 | 100 | 87 | Competition | |
Southdown Gun Club Ltd | ESP | 24/11/2024 | 72.00 | 100 | 72 | Competition | |
Southdown Gun Club Ltd | STR | 24/11/2024 | 63.00 | 100 | 63 | Competition | |
Southdown Gun Club Ltd | SSP | 27/10/2024 | 88.00 | 100 | 88 | Competition | |
Southdown Gun Club Ltd | STR | 27/10/2024 | 80.00 | 100 | 80 | Competition | |
Willow Farm Shooting Ground | ESP | 12/10/2024 | 82.00 | 100 | 82 | Competition | |
Barbury Shooting School | SSP | 28/09/2024 | 84.00 | 100 | 84 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk