Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fareham Clay Target Club | ABT | 18/06/2025 | 73.00 | 100 | 73 | Competition | |
Fareham Clay Target Club | SKD | 14/06/2025 | 59.00 | 100 | 59 | Competition | |
Fareham Clay Target Club | ABT | 31/05/2025 | 76.00 | 100 | 76 | Competition | |
Fareham Clay Target Club | ABT | 21/05/2025 | 73.00 | 100 | 73 | Competition | |
Fareham Clay Target Club | ABT | 10/05/2025 | 76.00 | 100 | 76 | Competition | |
Fareham Clay Target Club | AR | 26/04/2025 | 74.00 | 100 | 74 | Competition | |
Fareham Clay Target Club | DTL | 05/04/2025 | 78.33 | 100 | 83 | 235 | Competition |
Fareham Clay Target Club | ABT | 22/03/2025 | 75.00 | 100 | 75 | Competition | |
Fareham Clay Target Club | ESK | 08/03/2025 | 81.00 | 100 | 81 | Competition | |
Fareham Clay Target Club | ABT | 22/02/2025 | 65.00 | 100 | 65 | Competition | |
Fareham Clay Target Club | ABT | 08/02/2025 | 65.00 | 100 | 65 | Competition | |
Fareham Clay Target Club | ESK | 25/01/2025 | 68.00 | 100 | 68 | Competition | |
Fareham Clay Target Club | ABT | 11/01/2025 | 70.00 | 100 | 70 | Competition | |
Fareham Clay Target Club | ABT | 28/12/2024 | 80.00 | 100 | 80 | Competition | |
Fareham Clay Target Club | ABT | 14/12/2024 | 68.00 | 100 | 68 | Competition | |
Fareham Clay Target Club | ABT | 04/12/2024 | 66.00 | 100 | 66 | Competition | |
Fareham Clay Target Club | ESK | 01/12/2024 | 76.00 | 100 | 76 | Competition | |
Fareham Clay Target Club | ABT | 16/11/2024 | 79.00 | 100 | 79 | Competition | |
Fareham Clay Target Club | ABT | 02/11/2024 | 75.00 | 100 | 75 | Competition | |
Fareham Clay Target Club | DTL | 19/10/2024 | 82.67 | 100 | 84 | 248 | Competition |
Brook Bank | DTL | 12/10/2024 | 83.00 | 100 | 87 | 249 | Competition |
Fareham Clay Target Club | ABT | 05/10/2024 | 71.00 | 100 | 71 | Competition | |
Fareham Clay Target Club | ABT | 21/09/2024 | 75.00 | 100 | 75 | Competition | |
Brook Bank | ABT | 15/09/2024 | 82.00 | 50 | 41 | Targets Only | |
Brook Bank | UTR | 15/09/2024 | 64.00 | 50 | 32 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk