Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nottingham & District Gun Club | DTL | 15/06/2025 | 83.33 | 100 | 86 | 250 | Targets Only |
Bywell Shooting Ground | DTL | 07/06/2025 | 94.00 | 100 | 97 | 282 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 93.33 | 100 | 96 | 280 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 96.67 | 100 | 99 | 290 | Competition |
Nottingham & District Gun Club | DTL | 25/05/2025 | 88.33 | 100 | 92 | 265 | Targets Only |
Garlands Shooting Ground | SSP | 17/04/2025 | 70.00 | 100 | 70 | Competition | |
Nottingham & District Gun Club | DTL | 16/03/2025 | 87.00 | 100 | 88 | 261 | Targets Only |
Nottingham & District Gun Club | DTL | 12/01/2025 | 94.67 | 100 | 97 | 284 | Targets Only |
North Of England C.T.C | DTL | 16/11/2024 | 92.33 | 100 | 95 | 277 | Competition |
Holmes Chapel Shooting Ground | DTL | 10/11/2024 | 87.00 | 100 | 90 | 261 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/11/2024 | 96.00 | 100 | 97 | 288 | Competition |
North Of England C.T.C | DTL | 13/10/2024 | 95.00 | 100 | 96 | 285 | Targets Only |
North Of England C.T.C | DTL | 05/10/2024 | 89.33 | 100 | 91 | 268 | Competition |
Nottingham & District Gun Club | DTL | 22/09/2024 | 94.67 | 100 | 97 | 284 | Targets Only |
Fauxdegla Shooting Ground | DTL | 15/09/2024 | 89.00 | 100 | 93 | 267 | Competition |
Fauxdegla Shooting Ground | DTL | 14/09/2024 | 80.33 | 100 | 83 | 241 | Competition |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 75.83 | 120 | 91 | Competition | |
Garlands Shooting Ground | SSP | 15/08/2024 | 85.00 | 100 | 85 | Competition | |
North Of England C.T.C | SB | 04/08/2024 | 92.00 | 100 | 92 | Competition | |
North Of England C.T.C | SB | 03/08/2024 | 93.00 | 100 | 93 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk