Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | OTR | 14/06/2025 | 82.00 | 50 | 41 | Competition | |
Fauxdegla Shooting Ground | ABT | 14/06/2025 | 90.00 | 50 | 45 | Competition | |
Bywell Shooting Ground | DTL | 07/06/2025 | 97.67 | 100 | 98 | 293 | Competition |
Spennymoor & District C.P.C | ABT | 01/06/2025 | 82.00 | 50 | 41 | Targets Only | |
Garlands Shooting Ground | ABT | 25/05/2025 | 86.00 | 100 | 86 | Competition | |
Fauxdegla Shooting Ground | OTR | 17/05/2025 | 84.00 | 50 | 42 | Competition | |
Fauxdegla Shooting Ground | ABT | 17/05/2025 | 86.00 | 50 | 43 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/05/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 84.80 | 125 | 106 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/03/2025 | 90.00 | 100 | 90 | Competition | |
Fauxdegla Shooting Ground | ABT | 16/03/2025 | 95.00 | 100 | 95 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 94.00 | 100 | 94 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/02/2025 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | ABT | 16/02/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/02/2025 | 77.00 | 100 | 77 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/02/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 26/01/2025 | 75.00 | 100 | 75 | Competition | |
Fauxdegla Shooting Ground | UTR | 19/01/2025 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/01/2025 | 62.00 | 100 | 62 | Competition | |
Spennymoor & District C.P.C | DTL | 22/12/2024 | 92.67 | 100 | 95 | 278 | Targets Only |
Spennymoor & District C.P.C | DR | 15/12/2024 | 68.75 | 80 | 55 | Targets Only | |
Fauxdegla Shooting Ground | OTR | 08/12/2024 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | OTR | 24/11/2024 | 82.00 | 100 | 82 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk