Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Brook Bank | SB | 10/08/2025 | 92.00 | 100 | 92 | Competition | |
Brook Bank | SB | 09/08/2025 | 94.00 | 100 | 94 | Competition | |
Scottish Clay Target Association | DTL | 19/07/2025 | 98.33 | 100 | 99 | 295 | |
North Cornwall Shooting Ground | DTL | 20/06/2025 | 97.33 | 200 | 197 | 584 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 98.67 | 100 | 100 | 296 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 94.67 | 100 | 98 | 284 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 98.33 | 100 | 100 | 295 | Competition |
Welsh Clay Target Shooting Association | DTL | 01/06/2025 | 97.00 | 100 | 99 | 291 | Competition |
Welsh Clay Target Shooting Association | DTL | 11/05/2025 | 99.67 | 100 | 100 | 299 | Competition |
Fauxdegla Shooting Ground | DTL | 20/04/2025 | 97.67 | 100 | 98 | 293 | Competition |
Griffin-Lloyd Shooting Ground | DTL | 13/04/2025 | 96.33 | 100 | 97 | 289 | Competition |
Welsh Clay Target Shooting Association | DTL | 06/04/2025 | 95.67 | 100 | 97 | 287 | Competition |
Fauxdegla Shooting Ground | DTL | 16/03/2025 | 97.67 | 100 | 98 | 293 | Competition |
Welsh Clay Target Shooting Association | DTL | 09/02/2025 | 96.67 | 100 | 98 | 290 | Competition |
Bradford Shooting Ground | DTL | 08/02/2025 | 97.00 | 100 | 98 | 291 | Competition |
Welsh Clay Target Shooting Association | DTL | 26/01/2025 | 93.67 | 100 | 97 | 281 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk