Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | DTL | 15/06/2025 | 99.33 | 100 | 100 | 298 | Targets Only |
Nottingham & District Gun Club | AR | 08/06/2025 | 72.00 | 100 | 72 | Targets Only | |
Beverley & East Yorkshire Shooting Ground | DTL | 01/06/2025 | 96.00 | 100 | 98 | 288 | Competition |
Nottingham & District Gun Club | DTL | 04/05/2025 | 75.67 | 100 | 82 | 227 | Targets Only |
Nottingham & District Gun Club | HD | 27/04/2025 | 86.00 | 100 | 91 | 258 | Targets Only |
Orston Shooting Ground | ESP | 16/02/2025 | 70.00 | 100 | 70 | Targets Only | |
East of England Shooting Ground | ESP | 12/01/2025 | 60.00 | 100 | 60 | Targets Only | |
Nottingham & District Gun Club | ABT | 27/10/2024 | 76.00 | 100 | 76 | Targets Only | |
Orston Shooting Ground | ESP | 06/10/2024 | 68.00 | 100 | 68 | Targets Only | |
Nottingham & District Gun Club | AR | 29/09/2024 | 84.00 | 100 | 84 | Targets Only | |
Nottingham & District Gun Club | AR | 15/09/2024 | 67.00 | 100 | 67 | Targets Only | |
Northampton Shooting Ground | AR | 08/09/2024 | 88.00 | 100 | 88 | Competition | |
Nottingham & District Gun Club | ABT | 01/09/2024 | 78.00 | 100 | 78 | Targets Only | |
The Priory Clay Target Centre | DTL | 25/08/2024 | 83.67 | 100 | 88 | 251 | Targets Only |
Nottingham & District Gun Club | AR | 18/08/2024 | 82.00 | 100 | 82 | Targets Only | |
Grange Farm Sporting Clays | ESP | 11/08/2024 | 80.00 | 100 | 80 | Targets Only | |
Orston Shooting Ground | ESP | 03/08/2024 | 73.00 | 100 | 73 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk