Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 90.00 | 100 | 90 | Competition | |
Garlands Shooting Ground | ABT | 08/06/2025 | 87.00 | 100 | 87 | Competition | |
Ranton Clay Target Club | DR | 01/06/2025 | 56.00 | 100 | 56 | Competition | |
Garlands Shooting Ground | ABT | 25/05/2025 | 86.00 | 100 | 86 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 85.50 | 200 | 171 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 80.00 | 100 | 80 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 90.00 | 200 | 180 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | OTR | 05/04/2025 | 82.00 | 50 | 41 | Competition | |
Fauxdegla Shooting Ground | ABT | 05/04/2025 | 84.00 | 50 | 42 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 88.89 | 225 | 200 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 86.00 | 100 | 86 | Competition | |
Garlands Shooting Ground | ABT | 09/02/2025 | 73.00 | 100 | 73 | Competition | |
Garlands Shooting Ground | ABT | 26/01/2025 | 79.00 | 100 | 79 | Competition | |
Garlands Shooting Ground | ABT | 12/01/2025 | 85.00 | 100 | 85 | Competition | |
Ranton Clay Target Club | ABT | 05/01/2025 | 84.00 | 50 | 42 | Competition | |
Garlands Shooting Ground | ABT | 22/12/2024 | 86.00 | 100 | 86 | Competition | |
Garlands Shooting Ground | ABT | 10/11/2024 | 91.00 | 100 | 91 | Competition | |
Ranton Clay Target Club | ABT | 03/11/2024 | 68.00 | 50 | 34 | Competition | |
Garlands Shooting Ground | ABT | 12/10/2024 | 92.00 | 225 | 207 | Competition | |
Ranton Clay Target Club | DTL | 06/10/2024 | 90.33 | 100 | 93 | 271 | Competition |
Rugby & District Trap Club | ABT | 29/09/2024 | 77.00 | 100 | 77 | Competition | |
Garlands Shooting Ground | ABT | 25/08/2024 | 89.00 | 100 | 89 | Competition | |
Rugby & District Trap Club | ABT | 18/08/2024 | 84.00 | 100 | 84 | Competition | |
Rugby & District Trap Club | UTR | 11/08/2024 | 86.00 | 100 | 86 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk