Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Bywell Shooting Ground | DTL | 07/06/2025 | 96.33 | 100 | 98 | 289 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 89.00 | 100 | 92 | 267 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 93.00 | 100 | 95 | 279 | Competition |
Fauxdegla Shooting Ground | DTL | 01/06/2025 | 85.00 | 100 | 87 | 255 | Competition |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 86.83 | 200 | 180 | 521 | Competition |
Holmes Chapel Shooting Ground | DTL | 17/05/2025 | 93.00 | 100 | 98 | 279 | Competition |
Welsh Clay Target Shooting Association | DTL | 11/05/2025 | 89.00 | 100 | 91 | 267 | Targets Only |
Fauxdegla Shooting Ground | DTL | 04/05/2025 | 91.67 | 100 | 93 | 275 | Competition |
Holmes Chapel Shooting Ground | DTL | 27/04/2025 | 92.00 | 100 | 96 | 276 | Competition |
Fauxdegla Shooting Ground | ABT | 26/04/2025 | 86.00 | 50 | 43 | Competition | |
Fauxdegla Shooting Ground | DTL | 20/04/2025 | 93.33 | 100 | 94 | 280 | Competition |
Griffin-Lloyd Shooting Ground | DTL | 13/04/2025 | 88.67 | 100 | 92 | 266 | Competition |
Welsh Clay Target Shooting Association | DTL | 06/04/2025 | 89.00 | 100 | 92 | 267 | Competition |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 77.60 | 125 | 97 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/03/2025 | 86.00 | 100 | 86 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | OTR | 08/03/2025 | 76.00 | 50 | 38 | Competition | |
Fauxdegla Shooting Ground | ABT | 08/03/2025 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | ABT | 01/03/2025 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/02/2025 | 82.00 | 50 | 41 | Competition | |
Fauxdegla Shooting Ground | ABT | 16/02/2025 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | ABT | 15/02/2025 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/02/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/02/2025 | 88.00 | 100 | 88 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk