| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Shooting Wales | DTL | 04/01/2026 | 67.67 | 100 | 69 | 203 | Competition |
| Shooting Wales | DTL | 14/12/2025 | 75.67 | 100 | 79 | 227 | Competition |
| Fauxdegla Shooting Ground | DTL | 02/11/2025 | 75.00 | 100 | 80 | 225 | Competition |
| Griffin-Lloyd Shooting Ground | OTR | 12/10/2025 | 54.00 | 100 | 54 | Competition | |
| Welsh Clay Target Shooting Association | ABT | 28/09/2025 | 70.00 | 100 | 70 | Targets Only | |
| Shooting Wales | DTL | 24/08/2025 | 79.00 | 100 | 83 | 237 | Targets Only |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 54.00 | 200 | 108 | Competition | |
| Shooting Wales | DTL | 13/07/2025 | 67.67 | 100 | 74 | 203 | Targets Only |
| Fauxdegla Shooting Ground | ABT | 22/06/2025 | 57.00 | 100 | 57 | Competition | |
| Fauxdegla Shooting Ground | ABT | 21/06/2025 | 55.00 | 100 | 55 | Competition | |
| Brook Bank | UTR | 15/06/2025 | 57.00 | 100 | 57 | Targets Only | |
| Welsh Clay Target Shooting Association | ABT | 08/06/2025 | 60.00 | 100 | 60 | Competition | |
| Welsh Clay Target Shooting Association | ABT | 25/05/2025 | 42.00 | 100 | 42 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 18/05/2025 | 46.00 | 100 | 46 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk