Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 21/06/2025 | 55.00 | 100 | 55 | Competition | |
Brook Bank | UTR | 15/06/2025 | 57.00 | 100 | 57 | Targets Only | |
Welsh Clay Target Shooting Association | ABT | 08/06/2025 | 60.00 | 100 | 60 | Competition | |
Welsh Clay Target Shooting Association | ABT | 25/05/2025 | 42.00 | 100 | 42 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 18/05/2025 | 46.00 | 100 | 46 | Targets Only | |
Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 64.00 | 100 | 64 | Targets Only | |
Welsh Clay Target Shooting Association | ABT | 13/04/2025 | 60.00 | 100 | 60 | Competition | |
Welsh Clay Target Shooting Association | ABT | 30/03/2025 | 39.00 | 100 | 39 | Competition | |
Welsh Clay Target Shooting Association | DTL | 23/02/2025 | 62.67 | 100 | 64 | 188 | Competition |
Welsh Clay Target Shooting Association | DTL | 09/02/2025 | 66.67 | 100 | 72 | 200 | Competition |
Welsh Clay Target Shooting Association | DTL | 26/01/2025 | 64.67 | 100 | 68 | 194 | Competition |
Welsh Clay Target Shooting Association | DTL | 15/12/2024 | 72.00 | 100 | 73 | 216 | Competition |
Welsh Clay Target Shooting Association | DTL | 24/11/2024 | 79.33 | 100 | 82 | 238 | Competition |
Welsh Clay Target Shooting Association | ABT | 20/10/2024 | 58.00 | 100 | 58 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 06/10/2024 | 52.00 | 100 | 52 | Competition | |
Welsh Clay Target Shooting Association | DTL | 29/09/2024 | 85.00 | 100 | 88 | 255 | Competition |
Welsh Clay Target Shooting Association | DTL | 01/09/2024 | 75.33 | 100 | 79 | 226 | Competition |
Welsh Clay Target Shooting Association | DTL | 18/08/2024 | 78.00 | 100 | 82 | 234 | Competition |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 76.00 | 200 | 152 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk