Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ranton Clay Target Club | DR | 07/09/2025 | 63.00 | 100 | 63 | Targets Only | |
Fauxdegla Shooting Ground | OTR | 30/08/2025 | 65.60 | 125 | 82 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/08/2025 | 84.00 | 75 | 63 | Competition | |
Fauxdegla Shooting Ground | OTR | 24/08/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | ABT | 23/08/2025 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 86.50 | 200 | 173 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2025 | 73.00 | 100 | 73 | Competition | |
Fauxdegla Shooting Ground | UTR | 27/07/2025 | 86.00 | 100 | 86 | Competition | |
Eaton Hall Shooting Ground | ESP | 20/07/2025 | 64.00 | 100 | 64 | Targets Only | |
Fauxdegla Shooting Ground | ABT | 19/07/2025 | 86.00 | 100 | 86 | Competition | |
Brook Bank | UTR | 12/07/2025 | 74.50 | 200 | 149 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/07/2025 | 81.00 | 100 | 81 | Targets Only | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 79.00 | 100 | 79 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 72.00 | 100 | 72 | Competition | |
Fauxdegla Shooting Ground | ABT | 21/06/2025 | 76.00 | 100 | 76 | Competition | |
Holmes Chapel Shooting Ground | DTL | 15/06/2025 | 91.33 | 100 | 95 | 274 | Targets Only |
Fauxdegla Shooting Ground | OTR | 31/05/2025 | 86.00 | 50 | 43 | Competition | |
Garlands Shooting Ground | ABT | 25/05/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 80.50 | 200 | 161 | Competition | |
Fauxdegla Shooting Ground | UTR | 04/05/2025 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/05/2025 | 69.00 | 100 | 69 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 85.50 | 200 | 171 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/04/2025 | 76.00 | 100 | 76 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 77.00 | 100 | 77 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk