| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Griffin-Lloyd Shooting Ground | OTR | 17/08/2025 | 69.00 | 100 | 69 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 74.67 | 150 | 112 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 87.50 | 200 | 175 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 69.00 | 100 | 69 | Competition | |
| Scottish Clay Target Association | DTL | 19/07/2025 | 94.67 | 100 | 97 | 284 | |
| Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 77.00 | 100 | 77 | Competition | |
| Fauxdegla Shooting Ground | DTL | 05/07/2025 | 96.00 | 100 | 97 | 288 | Competition |
| Fauxdegla Shooting Ground | ABT | 22/06/2025 | 83.00 | 100 | 83 | Competition | |
| Fauxdegla Shooting Ground | ABT | 21/06/2025 | 81.00 | 100 | 81 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/06/2025 | 78.00 | 100 | 78 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 14/06/2025 | 74.00 | 100 | 74 | Competition | |
| Welsh Clay Target Shooting Association | ABT | 08/06/2025 | 69.00 | 100 | 69 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 80.00 | 100 | 80 | Competition | |
| Welsh Clay Target Shooting Association | ABT | 25/05/2025 | 78.00 | 100 | 78 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 18/05/2025 | 80.00 | 100 | 80 | Competition | |
| Welsh Clay Target Shooting Association | DTL | 11/05/2025 | 95.00 | 100 | 96 | 285 | Competition |
| Welsh Clay Target Shooting Association | ABT | 04/05/2025 | 76.00 | 100 | 76 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk