| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Holmes Chapel Shooting Ground | DTL | 09/11/2025 | 75.33 | 100 | 78 | 226 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 06/11/2025 | 75.33 | 50 | 39 | 113 | Competition |
| Fauxdegla Shooting Ground | DTL | 30/10/2025 | 60.00 | 50 | 32 | 90 | Competition |
| Holmes Chapel Shooting Ground | SB | 12/10/2025 | 73.00 | 100 | 73 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 28/09/2025 | 78.67 | 100 | 82 | 236 | Targets Only |
| Fauxdegla Shooting Ground | ABT | 20/09/2025 | 64.00 | 50 | 32 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 14/09/2025 | 85.67 | 100 | 88 | 257 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 24/08/2025 | 84.33 | 100 | 88 | 253 | Targets Only |
| Fauxdegla Shooting Ground | ABT | 17/08/2025 | 70.00 | 100 | 70 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 10/08/2025 | 82.67 | 100 | 84 | 248 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 27/07/2025 | 82.67 | 100 | 87 | 248 | Competition |
| Fauxdegla Shooting Ground | DTL | 20/07/2025 | 79.00 | 100 | 82 | 237 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 13/07/2025 | 84.33 | 100 | 87 | 253 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 22/06/2025 | 83.33 | 100 | 84 | 250 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 21/06/2025 | 85.67 | 100 | 87 | 257 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 15/06/2025 | 77.33 | 100 | 79 | 232 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 18/05/2025 | 78.33 | 100 | 82 | 235 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 11/05/2025 | 79.67 | 100 | 82 | 239 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 27/04/2025 | 79.67 | 100 | 83 | 239 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 13/04/2025 | 76.00 | 100 | 78 | 228 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 09/03/2025 | 56.44 | 75 | 45 | 127 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 09/02/2025 | 68.67 | 100 | 71 | 206 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk