| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Ian Coley Shooting School | ESP | 07/01/2026 | 72.00 | 100 | 72 | Targets Only | |
| Westfield Shooting Ground | FSP | 03/01/2026 | 75.00 | 100 | 75 | Competition | |
| Westfield Shooting Ground | FSP | 20/12/2025 | 72.00 | 100 | 72 | Competition | |
| Ian Coley Shooting School | ESP | 03/12/2025 | 70.00 | 100 | 70 | Targets Only | |
| Westfield Shooting Ground | FSP | 29/11/2025 | 77.00 | 100 | 77 | Competition | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 79.00 | 100 | 79 | Targets Only | |
| Westfield Shooting Ground | SSP | 11/10/2025 | 77.00 | 100 | 77 | Competition | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 78.00 | 100 | 78 | Competition | |
| Roundwood Shooting School | FSP | 23/08/2025 | 44.00 | 100 | 44 | Competition | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 69.00 | 100 | 69 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 03/08/2025 | 58.00 | 100 | 58 | Competition | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 66.00 | 100 | 66 | Competition | |
| Westfield Shooting Ground | ESP | 20/07/2025 | 69.00 | 100 | 69 | Competition | |
| Westfield Shooting Ground | ESP | 26/05/2025 | 68.00 | 100 | 68 | Competition | |
| Brook Bank (X Robin Heal) | SSP | 03/05/2025 | 77.00 | 100 | 77 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk