Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 25/08/2025 | 76.00 | 100 | 76 | Competition | |
Oxfordshire Shooting School | ESP | 08/08/2025 | 81.00 | 100 | 81 | Targets Only | |
Westfield Shooting Ground | ESP | 03/08/2025 | 54.00 | 100 | 54 | Targets Only | |
Westfield Shooting Ground | ESP | 20/07/2025 | 63.00 | 100 | 63 | Targets Only | |
Westfield Shooting Ground | ESP | 29/06/2025 | 75.00 | 100 | 75 | Targets Only | |
Oxfordshire Shooting School | ESP | 09/05/2025 | 79.00 | 100 | 79 | Targets Only | |
Westfield Shooting Ground | ESP | 04/05/2025 | 68.00 | 100 | 68 | Targets Only | |
Westfield Shooting Ground | ESP | 21/04/2025 | 75.00 | 100 | 75 | Competition | |
Oxfordshire Shooting School | ESP | 11/04/2025 | 74.00 | 100 | 74 | Targets Only | |
Oxfordshire Shooting School | ESP | 14/03/2025 | 63.04 | 92 | 58 | Targets Only | |
Westfield Shooting Ground | ESP | 02/02/2025 | 74.00 | 100 | 74 | Targets Only | |
Westfield Shooting Ground | ESP | 19/01/2025 | 73.00 | 100 | 73 | Targets Only | |
Oxfordshire Shooting School | ESP | 10/01/2025 | 78.00 | 100 | 78 | Targets Only | |
Westfield Shooting Ground | ESP | 29/12/2024 | 73.81 | 84 | 62 | Targets Only | |
Oxfordshire Shooting School | ESP | 13/12/2024 | 58.00 | 100 | 58 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk