Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Meadowcroft Shoot | ESP | 15/06/2025 | 82.00 | 100 | 82 | Competition | |
Westfield Shooting Ground | ESP | 01/06/2025 | 67.00 | 100 | 67 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 71.00 | 100 | 71 | Competition | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 86.00 | 100 | 86 | Competition | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 91.00 | 100 | 91 | Competition | |
Meadowcroft Shoot | ESP | 20/04/2025 | 85.00 | 100 | 85 | Competition | |
Somerset Shooting Ground | FSP | 11/04/2025 | 87.00 | 100 | 87 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 82.00 | 100 | 82 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 75.00 | 100 | 75 | Competition | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 84.00 | 100 | 84 | Competition | |
Somerset Shooting Ground | ESP | 28/02/2025 | 81.00 | 100 | 81 | Competition | |
Westfield Shooting Ground | ESP | 16/02/2025 | 73.00 | 100 | 73 | Competition | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 86.00 | 100 | 86 | Competition | |
Hangman's Stone Sporting Clays | ESP | 26/01/2025 | 90.00 | 100 | 90 | Competition | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 86.00 | 100 | 86 | Competition | |
Westfield Shooting Ground | ESP | 29/12/2024 | 95.00 | 100 | 95 | Competition | |
Ian Coley Shooting School | ESP | 14/12/2024 | 85.00 | 100 | 85 | Competition | |
Westfield Shooting Ground | ESP | 01/12/2024 | 91.00 | 100 | 91 | Competition | |
Barbury Shooting School | ESP | 20/11/2024 | 85.00 | 100 | 85 | Competition | |
Westfield Shooting Ground | ESP | 03/11/2024 | 80.00 | 100 | 80 | Competition | |
Hangman's Stone Sporting Clays | ESP | 27/10/2024 | 86.00 | 100 | 86 | Competition | |
Meadowcroft Shoot | ESP | 15/09/2024 | 83.00 | 100 | 83 | Competition | |
Ian Coley Shooting School | ESP | 04/09/2024 | 86.00 | 100 | 86 | Competition | |
Westfield Shooting Ground | ESP | 18/08/2024 | 80.00 | 100 | 80 | Competition | |
Westfield Shooting Ground | ESP | 04/08/2024 | 71.00 | 100 | 71 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk