Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Spennymoor & District C.P.C | DTL | 08/06/2025 | 74.33 | 100 | 77 | 223 | Targets Only |
Spennymoor & District C.P.C | DTL | 25/05/2025 | 64.33 | 100 | 67 | 193 | Targets Only |
Spennymoor & District C.P.C | DTL | 11/05/2025 | 78.00 | 100 | 82 | 234 | Targets Only |
Spennymoor & District C.P.C | DTL | 27/04/2025 | 69.67 | 100 | 72 | 209 | Targets Only |
Spennymoor & District C.P.C | DTL | 23/03/2025 | 81.00 | 100 | 83 | 243 | Targets Only |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 71.67 | 100 | 75 | 215 | Targets Only |
Spennymoor & District C.P.C | DTL | 22/12/2024 | 70.33 | 100 | 74 | 211 | Targets Only |
Spennymoor & District C.P.C | DTL | 10/11/2024 | 72.33 | 100 | 77 | 217 | Targets Only |
Spennymoor & District C.P.C | DTL | 27/10/2024 | 72.67 | 100 | 76 | 218 | Targets Only |
Spennymoor & District C.P.C | DTL | 13/10/2024 | 60.67 | 100 | 63 | 182 | Targets Only |
Spennymoor & District C.P.C | DTL | 29/09/2024 | 65.00 | 100 | 68 | 195 | Targets Only |
Spennymoor & District C.P.C | DTL | 08/09/2024 | 75.33 | 100 | 78 | 226 | Targets Only |
Spennymoor & District C.P.C | DTL | 11/08/2024 | 63.33 | 100 | 67 | 190 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk