Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Rugby & District Trap Club | UTR | 15/06/2025 | 70.00 | 100 | 70 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 07/06/2025 | 70.00 | 100 | 70 | Targets Only | |
Beverley & East Yorkshire Shooting Ground | UTR | 18/05/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 72.00 | 200 | 144 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 04/05/2025 | 81.00 | 100 | 81 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 82.00 | 200 | 164 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/04/2025 | 54.00 | 100 | 54 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 73.33 | 225 | 165 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 67.00 | 100 | 67 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 09/03/2025 | 78.00 | 100 | 78 | Competition | |
Rugby & District Trap Club | UTR | 02/03/2025 | 78.00 | 100 | 78 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 16/02/2025 | 82.00 | 100 | 82 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 09/02/2025 | 68.00 | 100 | 68 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 01/02/2025 | 76.00 | 100 | 76 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 19/01/2025 | 87.00 | 100 | 87 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 22/12/2024 | 80.00 | 100 | 80 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 08/12/2024 | 78.00 | 100 | 78 | Competition | |
Rugby & District Trap Club | ABT | 17/11/2024 | 78.00 | 100 | 78 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 03/11/2024 | 86.00 | 100 | 86 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 13/10/2024 | 74.00 | 100 | 74 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/10/2024 | 77.00 | 100 | 77 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 14/09/2024 | 83.00 | 200 | 166 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 08/09/2024 | 82.00 | 100 | 82 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 11/08/2024 | 93.00 | 100 | 93 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 88.50 | 200 | 177 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk