Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 15/06/2025 | 74.00 | 100 | 74 | Targets Only | |
Normanton Shooting Ground | ESP | 30/05/2025 | 81.00 | 100 | 81 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 61.00 | 100 | 61 | Competition | |
Ian Coley Shooting School | ESP | 07/05/2025 | 68.00 | 100 | 68 | Competition | |
Westfield Shooting Ground | ESP | 04/05/2025 | 54.00 | 100 | 54 | Competition | |
West Midlands Shooting Ground | ESP | 26/04/2025 | 69.00 | 100 | 69 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 73.00 | 100 | 73 | Competition | |
Ian Coley Shooting School | ESP | 02/04/2025 | 72.00 | 100 | 72 | Competition | |
Garlands Shooting Ground | SSP | 13/03/2025 | 67.00 | 100 | 67 | Competition | |
Garlands Shooting Ground | ESP | 09/03/2025 | 62.00 | 100 | 62 | Competition | |
Ian Coley Shooting School | ESP | 05/03/2025 | 68.00 | 100 | 68 | Competition | |
Westfield Shooting Ground | ESP | 02/03/2025 | 78.00 | 100 | 78 | Competition | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 55.00 | 100 | 55 | Targets Only | |
Garlands Shooting Ground | SSP | 20/02/2025 | 78.00 | 100 | 78 | Competition | |
Westfield Shooting Ground | ESP | 16/02/2025 | 69.00 | 100 | 69 | Competition | |
Garlands Shooting Ground | ESP | 09/02/2025 | 71.00 | 100 | 71 | Competition | |
Ian Coley Shooting School | ESP | 05/02/2025 | 84.00 | 100 | 84 | Competition | |
Westfield Shooting Ground | ESP | 02/02/2025 | 65.00 | 100 | 65 | Competition | |
Normanton Shooting Ground | ESP | 31/01/2025 | 72.00 | 100 | 72 | Competition | |
Garlands Shooting Ground | ESP | 26/01/2025 | 70.00 | 100 | 70 | Competition | |
Westfield Shooting Ground | ESP | 19/01/2025 | 69.00 | 100 | 69 | Competition | |
Garlands Shooting Ground | SSP | 16/01/2025 | 77.00 | 100 | 77 | Competition | |
Garlands Shooting Ground | ESP | 12/01/2025 | 70.00 | 100 | 70 | Competition | |
Ian Coley Shooting School | ESP | 08/01/2025 | 77.00 | 100 | 77 | Targets Only | |
Westfield Shooting Ground | ESP | 29/12/2024 | 66.00 | 100 | 66 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk