Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nottingham & District Gun Club | DTL | 15/06/2025 | 95.33 | 100 | 98 | 286 | Targets Only |
Grange Farm Sporting Clays | ESP | 08/06/2025 | 77.00 | 100 | 77 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 01/06/2025 | 89.00 | 100 | 89 | Targets Only | |
Nottingham & District Gun Club | AR | 18/05/2025 | 93.00 | 100 | 93 | Targets Only | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 81.67 | 120 | 98 | Competition | |
Garlands Shooting Ground | ESP | 11/05/2025 | 81.00 | 100 | 81 | Targets Only | |
Orston Shooting Ground | ESP | 20/04/2025 | 81.00 | 100 | 81 | Targets Only | |
Garlands Shooting Ground | SSP | 17/04/2025 | 75.00 | 100 | 75 | Competition | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 84.00 | 100 | 84 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 30/03/2025 | 76.00 | 100 | 76 | Targets Only | |
Orston Shooting Ground | ESP | 16/03/2025 | 77.00 | 100 | 77 | Targets Only | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 84.00 | 100 | 84 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 06/03/2025 | 77.00 | 100 | 77 | Competition | |
Garlands Shooting Ground | ESP | 23/02/2025 | 77.00 | 100 | 77 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 20/02/2025 | 81.00 | 100 | 81 | Targets Only | |
Orston Shooting Ground | ESP | 16/02/2025 | 85.00 | 100 | 85 | Targets Only | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 78.00 | 100 | 78 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 06/02/2025 | 76.00 | 100 | 76 | Competition | |
Kegworth Shooting Ground | ESP | 02/02/2025 | 83.00 | 100 | 83 | Targets Only | |
Orston Shooting Ground | ESP | 19/01/2025 | 81.00 | 100 | 81 | Targets Only | |
Kegworth Shooting Ground | ESP | 30/12/2024 | 80.00 | 100 | 80 | Targets Only | |
Orston Shooting Ground | ESP | 15/12/2024 | 74.00 | 100 | 74 | Targets Only | |
Kegworth Shooting Ground | ESP | 01/12/2024 | 80.00 | 100 | 80 | Targets Only | |
Orston Shooting Ground | ESP | 17/11/2024 | 74.00 | 100 | 74 | Targets Only | |
Kegworth Shooting Ground | ESP | 03/11/2024 | 74.00 | 100 | 74 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk