| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Somerset Shooting Ground | ESP | 30/01/2026 | 72.00 | 100 | 72 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 16/01/2026 | 70.00 | 100 | 70 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 02/01/2026 | 68.00 | 100 | 68 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 28/12/2025 | 57.00 | 100 | 57 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 19/12/2025 | 66.00 | 100 | 66 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 21/11/2025 | 66.00 | 100 | 66 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 07/11/2025 | 64.00 | 100 | 64 | Competition | |
| Somerset Shooting Ground | ESP | 31/10/2025 | 73.00 | 100 | 73 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 18/10/2025 | 62.00 | 100 | 62 | Competition | |
| Somerset Shooting Ground | ESP | 26/09/2025 | 72.00 | 100 | 72 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 20/09/2025 | 62.00 | 100 | 62 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 16/08/2025 | 71.00 | 100 | 71 | Competition | |
| Somerset Shooting Ground | ESP | 25/07/2025 | 77.00 | 100 | 77 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 19/07/2025 | 62.00 | 100 | 62 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 21/06/2025 | 78.00 | 100 | 78 | Competition | |
| Meadowcroft Shoot | ESP | 15/06/2025 | 65.00 | 100 | 65 | Competition | |
| Somerset Shooting Ground | ESP | 30/05/2025 | 68.00 | 100 | 68 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 05/05/2025 | 77.00 | 100 | 77 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk