| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Shooting Wales | DTL | 04/01/2026 | 87.33 | 100 | 89 | 262 | Competition |
| Shooting Wales | DTL | 14/12/2025 | 83.33 | 100 | 84 | 250 | Competition |
| Shooting Wales | DTL | 23/11/2025 | 83.00 | 100 | 87 | 249 | Competition |
| Shooting Wales | DTL | 09/11/2025 | 77.00 | 100 | 81 | 231 | Competition |
| Shooting Wales | DTL | 19/10/2025 | 76.00 | 100 | 77 | 228 | Competition |
| Shooting Wales | DTL | 21/09/2025 | 89.00 | 100 | 91 | 267 | Competition |
| Shooting Wales | DTL | 24/08/2025 | 94.67 | 100 | 96 | 284 | Competition |
| Shooting Wales | DTL | 13/07/2025 | 90.00 | 100 | 92 | 270 | Competition |
| Holmes Chapel Shooting Ground | DTL | 15/06/2025 | 94.33 | 100 | 96 | 283 | Competition |
| Welsh Clay Target Shooting Association | DTL | 01/06/2025 | 82.00 | 100 | 84 | 246 | Competition |
| Welsh Clay Target Shooting Association | DTL | 11/05/2025 | 88.33 | 100 | 91 | 265 | Competition |
| Welsh Clay Target Shooting Association | DTL | 04/05/2025 | 85.00 | 100 | 87 | 255 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk