| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nottingham & District Gun Club | DTL | 07/12/2025 | 95.00 | 100 | 97 | 285 | Competition |
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 78.00 | 100 | 78 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/11/2025 | 92.00 | 50 | 46 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 23/11/2025 | 92.00 | 100 | 92 | Competition | |
| Rugby & District Trap Club | ABT | 16/11/2025 | 87.00 | 100 | 87 | Competition | |
| Garlands Shooting Ground | ABT | 09/11/2025 | 93.00 | 100 | 93 | Competition | |
| Rugby & District Trap Club | UTR | 02/11/2025 | 77.00 | 100 | 77 | Competition | |
| Fauxdegla Shooting Ground | ABT | 26/10/2025 | 77.00 | 100 | 77 | Competition | |
| Fauxdegla Shooting Ground | ABT | 25/10/2025 | 71.00 | 100 | 71 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 88.00 | 100 | 88 | Competition | |
| National Clay Shooting Centre | ABT | 12/10/2025 | 93.00 | 100 | 93 | Competition | |
| Invicta ZZ | HEL | 28/09/2025 | 75.00 | 20 | 15 | Competition | |
| National Clay Shooting Centre | DTL | 21/09/2025 | 96.33 | 100 | 99 | 289 | Competition |
| Nuthampstead Shooting Ground LLP | OTR | 31/08/2025 | 79.00 | 100 | 79 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 83.00 | 200 | 166 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 92.50 | 200 | 185 | Competition | |
| National Clay Shooting Centre | ABT | 26/07/2025 | 92.00 | 200 | 184 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 76.80 | 125 | 96 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 13/07/2025 | 80.00 | 100 | 80 | Competition | |
| Rugby & District Trap Club | UTR | 06/07/2025 | 79.00 | 100 | 79 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 88.00 | 100 | 88 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 79.00 | 100 | 79 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/06/2025 | 72.00 | 100 | 72 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 89.50 | 200 | 179 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 77.60 | 125 | 97 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk