| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Shooting Wales | DTL | 23/11/2025 | 81.67 | 100 | 86 | 245 | Competition |
| Shooting Wales | DTL | 09/11/2025 | 84.00 | 100 | 87 | 252 | Competition |
| Shooting Wales | DTL | 21/09/2025 | 87.33 | 100 | 90 | 262 | Competition |
| Shooting Wales | DTL | 24/08/2025 | 94.00 | 100 | 95 | 282 | Competition |
| Welsh Clay Target Shooting Association | DTL | 11/05/2025 | 92.33 | 100 | 96 | 277 | Competition |
| Welsh Clay Target Shooting Association | DTL | 04/05/2025 | 81.33 | 100 | 85 | 244 | Competition |
| Griffin-Lloyd Shooting Ground | DTL | 13/04/2025 | 87.00 | 100 | 91 | 261 | Competition |
| Welsh Clay Target Shooting Association | DTL | 06/04/2025 | 86.00 | 100 | 90 | 258 | Competition |
| Welsh Clay Target Shooting Association | DTL | 23/03/2025 | 88.00 | 100 | 91 | 264 | Competition |
| Welsh Clay Target Shooting Association | DTL | 09/03/2025 | 80.00 | 100 | 82 | 240 | Competition |
| Welsh Clay Target Shooting Association | DTL | 23/02/2025 | 86.00 | 100 | 88 | 258 | Competition |
| Welsh Clay Target Shooting Association | DTL | 09/02/2025 | 82.67 | 100 | 85 | 248 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk