| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Garlands Shooting Ground | ESP | 25/01/2026 | 81.00 | 100 | 81 | Competition | |
| Westfield Shooting Ground | ESP | 18/01/2026 | 77.00 | 100 | 77 | Competition | |
| Garlands Shooting Ground | ESP | 11/01/2026 | 74.00 | 100 | 74 | Competition | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 69.00 | 100 | 69 | Competition | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 83.00 | 100 | 83 | Competition | |
| Grange Farm Sporting Clays | ESP | 23/11/2025 | 76.00 | 100 | 76 | Competition | |
| Garlands Shooting Ground | ESP | 09/11/2025 | 70.00 | 100 | 70 | Competition | |
| Kibworth Gun Club | ESP | 07/11/2025 | 81.00 | 100 | 81 | Competition | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 78.00 | 100 | 78 | Competition | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 82.00 | 100 | 82 | Competition | |
| Garlands Shooting Ground | ESP | 26/10/2025 | 61.00 | 100 | 61 | Competition | |
| Eaton Hall Shooting Ground | ESP | 19/10/2025 | 74.00 | 100 | 74 | Competition | |
| Grange Farm Sporting Clays | ESP | 12/10/2025 | 74.00 | 100 | 74 | Competition | |
| Eaton Hall Shooting Ground | ESP | 09/10/2025 | 74.00 | 100 | 74 | Competition | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 74.00 | 100 | 74 | Competition | |
| Kibworth Gun Club | ESP | 03/10/2025 | 70.00 | 100 | 70 | Competition | |
| Ian Coley Shooting School | ESP | 01/10/2025 | 74.00 | 100 | 74 | Competition | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 79.00 | 100 | 79 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 79.00 | 100 | 79 | Competition | |
| Grange Farm Sporting Clays | ESP | 14/09/2025 | 80.00 | 100 | 80 | Competition | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 84.00 | 100 | 84 | Competition | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 55.00 | 120 | 66 | Competition | |
| Grange Farm Sporting Clays | ESP | 24/08/2025 | 81.00 | 100 | 81 | Competition | |
| Grange Farm Sporting Clays | ESP | 10/08/2025 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 03/08/2025 | 74.00 | 100 | 74 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk