| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Rugby & District Trap Club | UTR | 01/02/2026 | 82.00 | 100 | 82 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 25/01/2026 | 75.00 | 100 | 75 | Competition | |
| Garlands Shooting Ground | ABT | 11/01/2026 | 70.00 | 100 | 70 | Competition | |
| Garlands Shooting Ground | ABT | 28/12/2025 | 68.00 | 100 | 68 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 21/12/2025 | 50.00 | 100 | 50 | Competition | |
| Rugby & District Trap Club | UTR | 07/12/2025 | 74.00 | 100 | 74 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 30/11/2025 | 59.00 | 100 | 59 | Competition | |
| Rugby & District Trap Club | ABT | 16/11/2025 | 75.00 | 100 | 75 | Competition | |
| Garlands Shooting Ground | ABT | 08/11/2025 | 64.00 | 100 | 64 | Competition | |
| Rugby & District Trap Club | UTR | 02/11/2025 | 78.00 | 100 | 78 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 26/10/2025 | 44.00 | 100 | 44 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 12/10/2025 | 75.00 | 100 | 75 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 78.00 | 200 | 156 | Competition | |
| Rugby & District Trap Club | ABT | 21/09/2025 | 73.00 | 100 | 73 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 31/08/2025 | 66.00 | 100 | 66 | Competition | |
| Garlands Shooting Ground | ABT | 24/08/2025 | 80.00 | 100 | 80 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 17/08/2025 | 74.00 | 100 | 74 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 10/08/2025 | 79.00 | 100 | 79 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 73.00 | 100 | 73 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/07/2025 | 83.00 | 100 | 83 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 72.80 | 125 | 91 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 13/07/2025 | 74.00 | 100 | 74 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 29/06/2025 | 68.00 | 100 | 68 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 22/06/2025 | 68.00 | 100 | 68 | Competition | |
| Rugby & District Trap Club | UTR | 15/06/2025 | 77.00 | 100 | 77 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk