Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Cornwall Shooting Ground | DTL | 31/05/2025 | 77.33 | 100 | 83 | 232 | Targets Only |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 71.50 | 200 | 151 | 429 | Competition |
Fauxdegla Shooting Ground | DTL | 23/05/2025 | 64.00 | 100 | 65 | 192 | Competition |
North Cornwall Shooting Ground | DTL | 17/05/2025 | 79.67 | 100 | 84 | 239 | Targets Only |
Bradford Shooting Ground | DTL | 10/05/2025 | 75.67 | 100 | 81 | 227 | Targets Only |
North Cornwall Shooting Ground | DTL | 03/05/2025 | 78.33 | 100 | 83 | 235 | Targets Only |
Bradford Shooting Ground | DTL | 26/04/2025 | 87.33 | 100 | 94 | 262 | Targets Only |
Bradford Shooting Ground | DTL | 12/04/2025 | 78.00 | 100 | 82 | 234 | Targets Only |
Two Counties Gun Club | DTL | 06/04/2025 | 82.67 | 100 | 85 | 248 | Targets Only |
Bradford Shooting Ground | DTL | 15/03/2025 | 76.67 | 100 | 80 | 230 | Targets Only |
Two Counties Gun Club | DTL | 09/03/2025 | 84.67 | 100 | 89 | 254 | Targets Only |
Bradford Shooting Ground | DTL | 01/03/2025 | 77.00 | 100 | 81 | 231 | Targets Only |
Bradford Shooting Ground | DTL | 22/02/2025 | 80.33 | 100 | 84 | 241 | Targets Only |
Two Counties Gun Club | DTL | 16/02/2025 | 68.67 | 100 | 72 | 206 | Targets Only |
Bradford Shooting Ground | DTL | 08/02/2025 | 81.33 | 100 | 86 | 244 | Targets Only |
North Cornwall Shooting Ground | DTL | 01/02/2025 | 79.00 | 100 | 84 | 237 | Targets Only |
Bradford Shooting Ground | DTL | 25/01/2025 | 73.33 | 100 | 76 | 220 | Targets Only |
Two Counties Gun Club | DTL | 19/01/2025 | 72.33 | 100 | 77 | 217 | Targets Only |
Bradford Shooting Ground | DTL | 28/12/2024 | 75.00 | 100 | 79 | 225 | Targets Only |
Two Counties Gun Club | DTL | 22/12/2024 | 74.67 | 100 | 82 | 224 | Targets Only |
Bradford Shooting Ground | DTL | 16/11/2024 | 78.67 | 100 | 82 | 236 | Targets Only |
North Cornwall Shooting Ground | DTL | 09/11/2024 | 78.00 | 100 | 84 | 234 | Competition |
North Cornwall Shooting Ground | DTL | 02/11/2024 | 83.00 | 100 | 88 | 249 | Targets Only |
North Cornwall Shooting Ground | DTL | 26/10/2024 | 81.00 | 100 | 83 | 243 | Targets Only |
Bradford Shooting Ground | DTL | 05/10/2024 | 73.67 | 100 | 79 | 221 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk