Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | |||||||
Automatic Ball Trap | 0.00 | 0.00 | |||||||
Compak Sporting | 0.00 | 0.00 | |||||||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | 0.00 | 0.00 | |||||||
English Skeet | 0.00 | 0.00 | |||||||
English Sporting | B | 74.59 | 3920 | 2924 | 72.48 | 4520 | 3276 | ||
FITASC Sporting | 0.00 | 0.00 | |||||||
Handicap By Distance | 0.00 | 0.00 | |||||||
Helice | 0.00 | 0.00 | |||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | 0.00 | 0.00 | |||||||
Skeet Doubles | 0.00 | 0.00 | |||||||
Sportrap | 0.00 | 0.00 | |||||||
Super Sporting | 0.00 | 0.00 | |||||||
Universal Trench | 0.00 | 0.00 |
Lakeside Sporting | ESP | 24/07/2025 | 75.00 | 100 | 75 | |
Eaton Hall Shooting Ground | ESP | 20/07/2025 | 68.00 | 100 | 68 | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 66.50 | 200 | 133 | |
E.J.Churchill Group Ltd | ESP | 03/07/2025 | 71.00 | 100 | 71 | |
Normanton Shooting Ground | ESP | 27/06/2025 | 72.00 | 100 | 72 | |
Grange Farm Sporting Clays | ESP | 22/06/2025 | 80.00 | 100 | 80 | |
Cockett Farm Shooting Ground | ESP | 14/06/2025 | 60.00 | 100 | 60 | |
Kibworth Gun Club | ESP | 06/06/2025 | 62.00 | 100 | 62 | |
Normanton Shooting Ground | ESP | 30/05/2025 | 82.00 | 100 | 82 | |
Lakeside Sporting | ESP | 29/05/2025 | 70.00 | 100 | 70 | |
Grange Farm Sporting Clays | ESP | 25/05/2025 | 69.00 | 100 | 69 | |
Kegworth Shooting Ground | SSP | 24/05/2025 | 73.00 | 100 | 73 | |
East of England Shooting Ground | ESP | 16/05/2025 | 66.00 | 100 | 66 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 65.83 | 120 | 79 | |
Garlands Shooting Ground | ESP | 11/05/2025 | 68.00 | 100 | 68 | |
East of England Shooting Ground | ESP | 07/05/2025 | 72.00 | 100 | 72 | |
Kibworth Gun Club | ESP | 02/05/2025 | 82.00 | 100 | 82 | |
E.J.Churchill Group Ltd | ESP | 01/05/2025 | 84.00 | 100 | 84 | |
Cockett Farm Shooting Ground | ESP | 25/04/2025 | 80.00 | 100 | 80 | |
Normanton Shooting Ground | ESP | 25/04/2025 | 73.00 | 100 | 73 | |
Orston Shooting Ground | ESP | 20/04/2025 | 69.00 | 100 | 69 | |
E.J.Churchill Group Ltd | ESP | 17/04/2025 | 88.00 | 100 | 88 | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 79.00 | 100 | 79 | |
Barby Sporting Club Ltd | ESP | 09/04/2025 | 90.00 | 100 | 90 | |
Kegworth Shooting Ground | ESP | 06/04/2025 | 75.00 | 100 | 75 | |
Orston Shooting Ground | STR | 05/04/2025 | 76.00 | 100 | 76 | |
Kibworth Gun Club | ESP | 04/04/2025 | 78.00 | 100 | 78 | |
East of England Shooting Ground | ESP | 02/04/2025 | 75.00 | 100 | 75 | |
East of England Shooting Ground | ESP | 23/03/2025 | 65.00 | 100 | 65 | |
Garlands Shooting Ground | ESP | 23/03/2025 | 67.00 | 100 | 67 | |
Barby Sporting Club Ltd | ESP | 12/03/2025 | 68.00 | 100 | 68 | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 74.00 | 100 | 74 | |
Kibworth Gun Club | ESP | 07/03/2025 | 81.00 | 100 | 81 | |
Kegworth Shooting Ground | ESP | 02/03/2025 | 74.00 | 100 | 74 | |
Normanton Shooting Ground | ESP | 28/02/2025 | 71.00 | 100 | 71 | |
Lakeside Sporting | ESP | 27/02/2025 | 83.00 | 100 | 83 | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 75.00 | 100 | 75 | |
Orston Shooting Ground | ESP | 16/02/2025 | 76.00 | 100 | 76 | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 76.00 | 100 | 76 | |
Kibworth Gun Club | ESP | 07/02/2025 | 72.00 | 100 | 72 | |
Orston Shooting Ground | STR | 01/02/2025 | 60.00 | 100 | 60 | |
Normanton Shooting Ground | ESP | 31/01/2025 | 70.00 | 100 | 70 | |
Normanton Shooting Ground | ESP | 27/12/2024 | 75.00 | 100 | 75 | |
Grange Farm Sporting Clays | ESP | 22/12/2024 | 59.00 | 100 | 59 | |
Normanton Shooting Ground | ESP | 29/11/2024 | 84.00 | 100 | 84 | |
Grange Farm Sporting Clays | ESP | 25/08/2024 | 54.00 | 100 | 54 | |
East of England Shooting Ground | ESP | 17/08/2024 | 52.00 | 100 | 52 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk