Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 82 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | 0.00 | 0.00 | 0 | 0 | |||||
| Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Compak Sporting | C | 83.64 | 1100 | 920 | 82.75 | 1200 | 993 | ||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
| English Skeet | C | 83.00 | 100 | 83 | 83.00 | 100 | 83 | ||
| English Sporting | A | 78.17 | 5112 | 3996 | 76.54 | 5832 | 4464 | ||
| FITASC Sporting | A | 84.00 | 100 | 84 | 84.00 | 100 | 84 | ||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
| Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
| Sportrap | B | 79.06 | 1600 | 1265 | 77.61 | 1800 | 1397 | ||
| Super Sporting | B | 77.60 | 1000 | 776 | 77.60 | 1000 | 776 | ||
| Universal Trench | 0.00 | 0.00 | 0 | 0 | |||||
| Chalk Farm Clay Ground | ESP | 04/04/2026 | 71.00 | 100 | 71 | |
| Barrow Sporting Clays | ESP | 03/04/2026 | 67.00 | 100 | 67 | |
| Eriswell Lodge | STR | 29/03/2026 | 74.00 | 100 | 74 | |
| Hornet Shooting Ground (CF) | ESP | 28/03/2026 | 72.00 | 100 | 72 | |
| Orston Shooting Ground | CSP | 28/03/2026 | 81.00 | 100 | 81 | |
| Southdown Gun Club Ltd | STR | 22/03/2026 | 76.00 | 100 | 76 | |
| Southdown Gun Club Ltd | ESP | 22/03/2026 | 73.00 | 100 | 73 | |
| Northampton Shooting Ground | ESP | 15/03/2026 | 80.00 | 100 | 80 | |
| Barrow Sporting Clays | ESP | 15/03/2026 | 81.00 | 100 | 81 | |
| High Lodge Leisure Ltd | CSP | 14/03/2026 | 86.00 | 100 | 86 | |
| E.J.Churchill Group Ltd | CSP | 13/03/2026 | 89.00 | 100 | 89 | |
| Hornet Shooting Ground (CF) | ESP | 07/03/2026 | 80.00 | 100 | 80 | |
| Holland & Holland Shooting Ground | ESP | 03/03/2026 | 64.00 | 100 | 64 | |
| Northampton Shooting Ground | ESP | 01/03/2026 | 82.00 | 100 | 82 | |
| E.J.Churchill Group Ltd | CSP | 28/02/2026 | 81.00 | 100 | 81 | |
| Southdown Gun Club Ltd | STR | 22/02/2026 | 77.00 | 100 | 77 | |
| Southdown Gun Club Ltd | ESP | 22/02/2026 | 84.00 | 100 | 84 | |
| Clacton Gun Club | STR | 21/02/2026 | 77.00 | 100 | 77 | |
| High Lodge Leisure Ltd | CSP | 14/02/2026 | 79.00 | 100 | 79 | |
| East of England Shooting Ground | ESP | 08/02/2026 | 73.00 | 100 | 73 | |
| Holland & Holland Shooting Ground | ESP | 03/02/2026 | 75.00 | 100 | 75 | |
| Hornet Shooting Ground (CF) | ESP | 31/01/2026 | 83.00 | 100 | 83 | |
| Southdown Gun Club Ltd | STR | 25/01/2026 | 83.00 | 100 | 83 | |
| Southdown Gun Club Ltd | ESP | 25/01/2026 | 76.00 | 100 | 76 | |
| High Lodge Leisure Ltd | CSP | 24/01/2026 | 88.00 | 100 | 88 | |
| Northampton Shooting Ground | ESP | 18/01/2026 | 87.00 | 100 | 87 | |
| Barrow Sporting Clays | ESP | 18/01/2026 | 83.00 | 100 | 83 | |
| Hornet Shooting Ground (CF) | ESP | 10/01/2026 | 82.00 | 100 | 82 | |
| Northampton Shooting Ground | ESP | 04/01/2026 | 78.00 | 100 | 78 | |
| Barrow Sporting Clays | ESP | 04/01/2026 | 73.00 | 100 | 73 | |
| E.J.Churchill Group Ltd | CSP | 02/01/2026 | 88.00 | 100 | 88 | |
| Southdown Gun Club Ltd | STR | 01/01/2026 | 80.00 | 100 | 80 | |
| Southdown Gun Club Ltd | ESP | 01/01/2026 | 68.00 | 100 | 68 | |
| Eriswell Lodge | ESP | 28/12/2025 | 78.00 | 100 | 78 | |
| Barrow Sporting Clays | ESP | 28/12/2025 | 75.00 | 100 | 75 | |
| Hornet Shooting Ground (CF) | ESP | 20/12/2025 | 80.00 | 100 | 80 | |
| Atkin Grant & Lang SG | ESP | 19/12/2025 | 77.00 | 100 | 77 | |
| Southdown Gun Club Ltd | STR | 14/12/2025 | 68.00 | 100 | 68 | |
| Southdown Gun Club Ltd | SSP | 14/12/2025 | 78.00 | 100 | 78 | |
| High Lodge Leisure Ltd | CSP | 06/12/2025 | 86.00 | 100 | 86 | |
| Southdown Gun Club Ltd | STR | 30/11/2025 | 81.00 | 100 | 81 | |
| Southdown Gun Club Ltd | ESP | 30/11/2025 | 77.00 | 100 | 77 | |
| Hornet Shooting Ground (CF) | ESP | 29/11/2025 | 84.00 | 100 | 84 | |
| East of England Shooting Ground | ESP | 23/11/2025 | 69.00 | 100 | 69 | |
| Barrow Sporting Clays | ESP | 16/11/2025 | 76.00 | 100 | 76 | |
| East of England Shooting Ground | ESP | 09/11/2025 | 75.00 | 100 | 75 | |
| High Lodge Leisure Ltd | CSP | 08/11/2025 | 84.00 | 100 | 84 | |
| Northampton Shooting Ground | ESP | 02/11/2025 | 85.00 | 100 | 85 | |
| Atkin Grant & Lang SG | ESP | 31/10/2025 | 76.09 | 92 | 70 | |
| Southdown Gun Club Ltd | STR | 26/10/2025 | 91.00 | 100 | 91 | |
| Southdown Gun Club Ltd | SSP | 26/10/2025 | 81.00 | 100 | 81 | |
| High Lodge Leisure Ltd | STR | 25/10/2025 | 81.00 | 100 | 81 | |
| High Lodge Leisure Ltd | CSP | 11/10/2025 | 77.00 | 100 | 77 | |
| Hornet Shooting Ground (CF) | ESP | 11/10/2025 | 83.00 | 100 | 83 | |
| Sporting Targets Ltd | ESP | 11/10/2025 | 68.00 | 100 | 68 | |
| Southdown Gun Club Ltd | CSP | 28/09/2025 | 81.00 | 100 | 81 | |
| Southdown Gun Club Ltd | ESP | 28/09/2025 | 81.00 | 100 | 81 | |
| Chalk Farm Clay Ground | ESP | 27/09/2025 | 62.00 | 100 | 62 | |
| Dartford Clay Shooting Club | SSP | 21/09/2025 | 83.00 | 100 | 83 | |
| Dartford Clay Shooting Club | ESK | 21/09/2025 | 83.00 | 100 | 83 | |
| Hornet Shooting Ground (CF) | FSP | 20/09/2025 | 84.00 | 100 | 84 | |
| Willow Farm Shooting Ground | ESP | 14/09/2025 | 72.00 | 100 | 72 | |
| Dartford Clay Shooting Club | ESP | 07/09/2025 | 86.00 | 100 | 86 | |
| High Lodge Leisure Ltd | STR | 06/09/2025 | 80.00 | 100 | 80 | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 67.50 | 120 | 81 | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 64.00 | 100 | 64 | |
| Southdown Gun Club Ltd | CSP | 25/08/2025 | 73.00 | 100 | 73 | |
| Southdown Gun Club Ltd | ESP | 25/08/2025 | 83.00 | 100 | 83 | |
| Northampton Shooting Ground | ESP | 17/08/2025 | 87.00 | 100 | 87 | |
| Hornet Shooting Ground (CF) | ESP | 09/08/2025 | 85.00 | 100 | 85 | |
| Southdown Gun Club Ltd | ESP | 03/08/2025 | 58.00 | 100 | 58 | |
| Southdown Gun Club Ltd | STR | 03/08/2025 | 73.00 | 100 | 73 | |
| East of England Shooting Ground | SSP | 27/07/2025 | 74.00 | 100 | 74 | |
| Eriswell Lodge | SSP | 27/07/2025 | 76.00 | 100 | 76 | |
| Chalk Farm Clay Ground | ESP | 26/07/2025 | 70.00 | 100 | 70 | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 70.50 | 200 | 141 | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 70.00 | 100 | 70 | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 71.00 | 100 | 71 | |
| Northampton Shooting Ground | ESP | 06/07/2025 | 73.00 | 100 | 73 | |
| Southdown Gun Club Ltd | STR | 29/06/2025 | 76.00 | 100 | 76 | |
| Southdown Gun Club Ltd | SSP | 29/06/2025 | 80.00 | 100 | 80 | |
| Hornet Shooting Ground (CF) | SSP | 28/06/2025 | 81.00 | 100 | 81 | |
| Chalk Farm Clay Ground | SSP | 28/06/2025 | 74.00 | 100 | 74 | |
| Atkin Grant & Lang SG | ESP | 27/06/2025 | 85.00 | 100 | 85 | |
| Northampton Shooting Ground | ESP | 08/06/2025 | 83.00 | 100 | 83 | |
| Eriswell Lodge | ESP | 08/06/2025 | 80.00 | 100 | 80 | |
| Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 81.00 | 100 | 81 | |
| Clacton Gun Club | STR | 07/06/2025 | 83.00 | 100 | 83 | |
| Dartford Clay Shooting Club | ESP | 01/06/2025 | 80.00 | 100 | 80 | |
| Barrow Sporting Clays | ESP | 01/06/2025 | 79.00 | 100 | 79 | |
| Southdown Gun Club Ltd | STR | 26/05/2025 | 82.00 | 100 | 82 | |
| Southdown Gun Club Ltd | ESP | 26/05/2025 | 72.00 | 100 | 72 | |
| Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 81.00 | 100 | 81 | |
| Northampton Shooting Ground | ESP | 18/05/2025 | 77.00 | 100 | 77 | |
| Barrow Sporting Clays | ESP | 18/05/2025 | 73.00 | 100 | 73 | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 75.83 | 120 | 91 | |
| Southdown Gun Club Ltd | STR | 05/05/2025 | 81.00 | 100 | 81 | |
| Southdown Gun Club Ltd | SSP | 05/05/2025 | 78.00 | 100 | 78 | |
| Hornet Shooting Ground (CF) | ESP | 03/05/2025 | 74.00 | 100 | 74 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk