Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 82 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | C | 71.00 | 100 | 71 | 71.00 | 100 | 71 | ||
| Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Compak Sporting | C | 86.00 | 100 | 86 | 86.00 | 100 | 86 | ||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | B | 91.00 | 200 | 546 | 91.00 | 200 | 546 | ||
| English Skeet | C | 81.00 | 100 | 81 | 81.00 | 100 | 81 | ||
| English Sporting | A | 82.45 | 4320 | 3562 | 79.94 | 5120 | 4093 | ||
| FITASC Sporting | D | 69.17 | 600 | 415 | 69.17 | 600 | 415 | ||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
| Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
| Sportrap | B | 79.00 | 300 | 237 | 79.00 | 300 | 237 | ||
| Super Sporting | A | 80.14 | 700 | 561 | 80.14 | 700 | 561 | ||
| Universal Trench | 0.00 | 0.00 | 0 | 0 | |||||
| Somerset Shooting Ground | ESP | 30/01/2026 | 80.00 | 100 | 80 | |
| Welsh Clay Target Shooting Association | ESP | 25/01/2026 | 76.00 | 100 | 76 | |
| Meadowcroft Shoot | ESP | 18/01/2026 | 93.00 | 100 | 93 | |
| Brook Bank (X Robin Heal) | ESP | 16/01/2026 | 78.00 | 100 | 78 | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 70.00 | 100 | 70 | |
| Brook Bank | DTL | 10/01/2026 | 92.33 | 100 | 96 | 277 |
| Westfield Shooting Ground | ESP | 04/01/2026 | 79.00 | 100 | 79 | |
| Brook Bank (X Robin Heal) | ESP | 02/01/2026 | 84.00 | 100 | 84 | |
| Ashcombe Shooting Ground | ESP | 02/01/2026 | 83.00 | 100 | 83 | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 76.00 | 100 | 76 | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 76.00 | 100 | 76 | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 80.00 | 100 | 80 | |
| Meadowcroft Shoot | ESP | 21/12/2025 | 71.00 | 100 | 71 | |
| Westfield Shooting Ground | FSP | 20/12/2025 | 65.00 | 100 | 65 | |
| Brook Bank (X Robin Heal) | ESP | 19/12/2025 | 78.00 | 100 | 78 | |
| Westfield Shooting Ground | FSP | 29/11/2025 | 74.00 | 100 | 74 | |
| Barbury Shooting School | ESP | 26/11/2025 | 76.00 | 100 | 76 | |
| Brook Bank (X Robin Heal) | ESP | 21/11/2025 | 65.00 | 100 | 65 | |
| South West Shooting School | SSP | 21/11/2025 | 82.00 | 100 | 82 | |
| Meadowcroft Shoot | ESP | 16/11/2025 | 82.00 | 100 | 82 | |
| Somerset Shooting Ground | FSP | 14/11/2025 | 67.00 | 100 | 67 | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 71.00 | 100 | 71 | |
| Brook Bank (X Robin Heal) | ESP | 07/11/2025 | 63.00 | 100 | 63 | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 84.00 | 100 | 84 | |
| Somerset Shooting Ground | ESP | 31/10/2025 | 87.00 | 100 | 87 | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 82.00 | 100 | 82 | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 81.00 | 100 | 81 | |
| Meadowcroft Shoot | ESP | 19/10/2025 | 84.00 | 100 | 84 | |
| Brook Bank (X Robin Heal) | ESP | 18/10/2025 | 79.00 | 100 | 79 | |
| Gunsite Sporting Clays | ESP | 12/10/2025 | 90.00 | 100 | 90 | |
| Barbury Shooting School | ESP | 11/10/2025 | 76.00 | 100 | 76 | |
| Somerset Shooting Ground | FSP | 10/10/2025 | 67.00 | 100 | 67 | |
| Hangman's Stone Sporting Clays | ESP | 28/09/2025 | 86.00 | 100 | 86 | |
| Somerset Shooting Ground | ESP | 26/09/2025 | 86.00 | 100 | 86 | |
| Meadowcroft Shoot | ESP | 21/09/2025 | 84.00 | 100 | 84 | |
| Owls Lodge Shooting School | CSP | 18/09/2025 | 86.00 | 100 | 86 | |
| Gunsite Sporting Clays | ESP | 14/09/2025 | 78.00 | 100 | 78 | |
| Somerset Shooting Ground | FSP | 12/09/2025 | 72.00 | 100 | 72 | |
| Brook Bank | AR | 07/09/2025 | 71.00 | 100 | 71 | |
| Brook Bank (X Robin Heal) | SSP | 06/09/2025 | 77.00 | 100 | 77 | |
| Brook Bank | ESK | 31/08/2025 | 81.00 | 100 | 81 | |
| Somerset Shooting Ground | ESP | 29/08/2025 | 80.00 | 100 | 80 | |
| Westfield Shooting Ground | ESP | 25/08/2025 | 80.00 | 100 | 80 | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 84.00 | 100 | 84 | |
| Barbury Shooting School | ESP | 23/08/2025 | 80.83 | 120 | 97 | |
| Meadowcroft Shoot | ESP | 17/08/2025 | 60.00 | 100 | 60 | |
| Brook Bank (X Robin Heal) | ESP | 16/08/2025 | 77.00 | 100 | 77 | |
| South West Shooting School | STR | 16/08/2025 | 79.00 | 100 | 79 | |
| Barbury Shooting School | SSP | 13/08/2025 | 85.00 | 100 | 85 | |
| Gunsite Sporting Clays | ESP | 10/08/2025 | 92.00 | 100 | 92 | |
| South West Shooting School | SSP | 25/07/2025 | 76.00 | 100 | 76 | |
| Somerset Shooting Ground | ESP | 25/07/2025 | 86.00 | 100 | 86 | |
| Meadowcroft Shoot | ESP | 20/07/2025 | 88.00 | 100 | 88 | |
| Brook Bank (X Robin Heal) | ESP | 19/07/2025 | 87.00 | 100 | 87 | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 65.50 | 200 | 131 | |
| Owls Lodge Shooting School | SSP | 05/07/2025 | 79.00 | 100 | 79 | |
| Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 80.00 | 100 | 80 | |
| Barbury Shooting School | STR | 28/06/2025 | 74.00 | 100 | 74 | |
| Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 83.00 | 100 | 83 | |
| Brook Bank (X Robin Heal) | ESP | 21/06/2025 | 80.00 | 100 | 80 | |
| Meadowcroft Shoot | ESP | 15/06/2025 | 85.00 | 100 | 85 | |
| Brook Bank (X Robin Heal) | STR | 07/06/2025 | 84.00 | 100 | 84 | |
| Somerset Shooting Ground | ESP | 30/05/2025 | 84.00 | 100 | 84 | |
| Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 76.00 | 100 | 76 | |
| Brook Bank | DTL | 24/05/2025 | 89.67 | 100 | 95 | 269 |
| Meadowcroft Shoot | ESP | 18/05/2025 | 82.00 | 100 | 82 | |
| Brook Bank (X Robin Heal) | ESP | 17/05/2025 | 89.00 | 100 | 89 | |
| Gunsite Sporting Clays | ESP | 11/05/2025 | 85.00 | 100 | 85 | |
| Somerset Shooting Ground | FSP | 09/05/2025 | 70.00 | 100 | 70 | |
| Brook Bank (X Robin Heal) | ESP | 05/05/2025 | 90.00 | 100 | 90 | |
| Brook Bank (X Robin Heal) | SSP | 03/05/2025 | 81.00 | 100 | 81 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk