Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | |||||||
Automatic Ball Trap | 0.00 | 0.00 | |||||||
Compak Sporting | A | 96.10 | 1050 | 1009 | 96.10 | 1050 | 1009 | ||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | 0.00 | 0.00 | |||||||
English Skeet | AA | 97.57 | 700 | 683 | 97.57 | 700 | 683 | ||
English Sporting | AAA | 90.75 | 2120 | 1924 | 90.27 | 2220 | 2004 | ||
FITASC Sporting | A | 89.67 | 600 | 538 | 84.57 | 700 | 592 | ||
Handicap By Distance | 0.00 | 0.00 | |||||||
Helice | B | 84.09 | 44 | 37 | 84.09 | 44 | 37 | ||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | 0.00 | 0.00 | |||||||
Skeet Doubles | 0.00 | 0.00 | |||||||
Sportrap | AAA | 91.00 | 900 | 819 | 89.60 | 1000 | 896 | ||
Super Sporting | AA | 89.23 | 520 | 464 | 89.23 | 520 | 464 | ||
Universal Trench | 0.00 | 0.00 |
E.J.Churchill Group Ltd | CSP | 31/07/2025 | 98.00 | 100 | 98 | |
Owls Lodge Shooting School | STR | 24/07/2025 | 97.00 | 100 | 97 | |
Hornet Shooting Ground (CF) | ESP | 12/07/2025 | 97.00 | 100 | 97 | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 77.00 | 100 | 77 | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 81.00 | 100 | 81 | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 85.50 | 200 | 171 | |
Barbury Shooting School | SSP | 09/07/2025 | 95.00 | 100 | 95 | |
Dartford Clay Shooting Club | ESP | 06/07/2025 | 95.00 | 100 | 95 | |
Hornet Shooting Ground (CF) | SSP | 28/06/2025 | 97.00 | 100 | 97 | |
Eaton Hall Shooting Ground | ESP | 28/06/2025 | 83.00 | 100 | 83 | |
Atkin Grant & Lang SG | ESP | 27/06/2025 | 95.00 | 100 | 95 | |
E.J.Churchill Group Ltd | ESP | 26/06/2025 | 92.00 | 100 | 92 | |
Willow Farm Shooting Ground | ESP | 25/06/2025 | 93.00 | 100 | 93 | |
Barbury Shooting School | CSP | 21/06/2025 | 94.00 | 100 | 94 | |
Owls Lodge Shooting School | STR | 12/06/2025 | 93.00 | 100 | 93 | |
East of England Shooting Ground | ESP | 30/05/2025 | 89.00 | 100 | 89 | |
Owls Lodge Shooting School | ESP | 29/05/2025 | 94.00 | 100 | 94 | |
Barbury Shooting School | ESP | 28/05/2025 | 88.00 | 100 | 88 | |
Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 94.00 | 100 | 94 | |
E.J.Churchill Group Ltd | STR | 22/05/2025 | 89.00 | 100 | 89 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 87.50 | 120 | 105 | |
Owls Lodge Shooting School | ESP | 10/05/2025 | 89.00 | 100 | 89 | |
Willow Farm Shooting Ground | STR | 10/05/2025 | 84.00 | 100 | 84 | |
Barrow Sporting Clays | ESP | 04/05/2025 | 80.00 | 100 | 80 | |
Southdown Gun Club Ltd | FSP | 26/04/2025 | 54.00 | 100 | 54 | |
High Lodge Leisure Ltd | CSP | 12/04/2025 | 95.00 | 100 | 95 | |
Hornet Shooting Ground (CF) | ESP | 12/04/2025 | 91.00 | 100 | 91 | |
Barbury Shooting School | SSP | 09/04/2025 | 86.00 | 100 | 86 | |
Barbury Shooting School | ESP | 04/04/2025 | 90.00 | 100 | 90 | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 95.33 | 150 | 143 | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 87.50 | 120 | 105 | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 88.00 | 100 | 88 | |
Dartford Clay Shooting Club | ESK | 21/03/2025 | 99.00 | 100 | 99 | |
Southdown Gun Club Ltd | ESP | 15/03/2025 | 89.00 | 100 | 89 | |
Southdown Gun Club Ltd | STR | 15/03/2025 | 86.00 | 100 | 86 | |
Dartford Clay Shooting Club | ESK | 13/03/2025 | 96.00 | 100 | 96 | |
Roundwood Shooting School | FSP | 13/03/2025 | 94.00 | 100 | 94 | |
Dartford Clay Shooting Club | ESK | 07/03/2025 | 98.00 | 100 | 98 | |
Orston Shooting Ground | CSP | 01/03/2025 | 98.00 | 100 | 98 | |
Dartford Clay Shooting Club | ESK | 28/02/2025 | 99.00 | 100 | 99 | |
Roundwood Shooting School | FSP | 20/02/2025 | 87.00 | 100 | 87 | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 97.00 | 100 | 97 | |
Dartford Clay Shooting Club | ESK | 14/02/2025 | 95.00 | 100 | 95 | |
Owls Lodge Shooting School | STR | 13/02/2025 | 90.00 | 100 | 90 | |
E.J.Churchill Group Ltd | ESP | 06/02/2025 | 93.00 | 100 | 93 | |
Kingsferry Gun Club | ESK | 05/02/2025 | 98.00 | 100 | 98 | |
E.J.Churchill Group Ltd | CSP | 31/01/2025 | 97.00 | 100 | 97 | |
Kingsferry Gun Club | ESK | 29/01/2025 | 98.00 | 100 | 98 | |
Roundwood Shooting School | FSP | 23/01/2025 | 90.00 | 100 | 90 | |
Clacton Gun Club | STR | 18/01/2025 | 95.00 | 100 | 95 | |
Roundwood Shooting School | FSP | 19/12/2024 | 90.00 | 100 | 90 | |
Owls Lodge Shooting School | STR | 14/11/2024 | 96.00 | 100 | 96 | |
Roundwood Shooting School | FSP | 14/11/2024 | 89.00 | 100 | 89 | |
Clacton Gun Club | STR | 02/11/2024 | 89.00 | 100 | 89 | |
Owls Lodge Shooting School | CSP | 10/10/2024 | 99.00 | 100 | 99 | |
Ian Coley Shooting School | ESP | 02/10/2024 | 93.00 | 100 | 93 | |
Invicta ZZ | HEL | 29/09/2024 | 79.17 | 24 | 19 | |
Invicta ZZ | HEL | 15/09/2024 | 90.00 | 20 | 18 | |
Southdown Gun Club Ltd | CSP | 26/08/2024 | 92.00 | 100 | 92 | |
Southdown Gun Club Ltd | ESP | 26/08/2024 | 90.00 | 100 | 90 | |
High Lodge Leisure Ltd | CSP | 03/08/2024 | 96.00 | 100 | 96 | |
E.J.Churchill Group Ltd | ESP | 01/08/2024 | 93.00 | 100 | 93 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk