Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 82 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | C | 69.00 | 200 | 138 | 69.00 | 200 | 138 | ||
| Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
| English Skeet | B | 90.60 | 2650 | 2401 | 89.86 | 2900 | 2606 | ||
| English Sporting | B | 74.57 | 1400 | 1044 | 70.66 | 1820 | 1286 | ||
| FITASC Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
| Skeet Doubles | B | 84.67 | 150 | 127 | 84.67 | 150 | 127 | ||
| Sportrap | C | 72.67 | 300 | 218 | 72.67 | 300 | 218 | ||
| Super Sporting | B | 77.33 | 300 | 232 | 77.33 | 300 | 232 | ||
| Universal Trench | 0.00 | 0.00 | 0 | 0 | |||||
| Brook Bank | AR | 03/04/2026 | 65.00 | 100 | 65 | |
| Barrow Sporting Clays | ESP | 03/04/2026 | 57.00 | 100 | 57 | |
| Hornet Shooting Ground (CF) | ESP | 28/03/2026 | 74.00 | 100 | 74 | |
| Barbury Shooting School | ESP | 25/03/2026 | 60.00 | 100 | 60 | |
| Nottingham & District Gun Club | ESK | 22/03/2026 | 92.00 | 100 | 92 | |
| Somerset Shooting Ground | ESP | 14/03/2026 | 53.00 | 100 | 53 | |
| Nottingham & District Gun Club | ESK | 08/03/2026 | 90.00 | 100 | 90 | |
| Ian Coley Shooting School | ESP | 04/03/2026 | 77.00 | 100 | 77 | |
| National Clay Shooting Centre | ESK | 03/03/2026 | 86.00 | 100 | 86 | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 66.00 | 100 | 66 | |
| Westfield Shooting Ground | ESP | 15/02/2026 | 68.00 | 100 | 68 | |
| Nottingham & District Gun Club | ESK | 08/02/2026 | 86.00 | 100 | 86 | |
| Brook Bank (X Robin Heal) | ESP | 16/01/2026 | 80.00 | 100 | 80 | |
| Ian Coley Shooting School | ESP | 07/01/2026 | 65.00 | 100 | 65 | |
| Ashcombe Shooting Ground | ESP | 02/01/2026 | 80.00 | 100 | 80 | |
| Nottingham & District Gun Club | ESK | 28/12/2025 | 84.00 | 100 | 84 | |
| Brook Bank | ESK | 27/12/2025 | 82.00 | 50 | 41 | |
| Dartford Clay Shooting Club | ESP | 21/12/2025 | 72.00 | 100 | 72 | |
| Dartford Clay Shooting Club | ESK | 21/12/2025 | 90.00 | 100 | 90 | |
| Nottingham & District Gun Club | ESK | 14/12/2025 | 80.00 | 100 | 80 | |
| Brook Bank | ESK | 07/12/2025 | 92.00 | 50 | 46 | |
| Brook Bank | SKD | 07/12/2025 | 92.00 | 50 | 46 | |
| Nottingham & District Gun Club | ESK | 30/11/2025 | 90.00 | 100 | 90 | |
| Brook Bank | ESK | 16/11/2025 | 94.00 | 100 | 94 | |
| Gloucester Clay Shooting Club | ESK | 09/11/2025 | 89.00 | 100 | 89 | |
| Nottingham & District Gun Club | ESK | 09/11/2025 | 89.00 | 100 | 89 | |
| Brook Bank | ESK | 02/11/2025 | 90.00 | 100 | 90 | |
| National Clay Shooting Centre | ESK | 14/10/2025 | 91.00 | 100 | 91 | |
| Brook Bank | ESK | 11/10/2025 | 96.00 | 100 | 96 | |
| Brook Bank | ESK | 05/10/2025 | 94.00 | 100 | 94 | |
| Ian Coley Shooting School | ESP | 01/10/2025 | 77.00 | 100 | 77 | |
| National Clay Shooting Centre | ESK | 30/09/2025 | 86.00 | 100 | 86 | |
| Northampton Shooting Ground | SKD | 14/09/2025 | 81.00 | 100 | 81 | |
| Eaton Hall Shooting Ground | ESK | 07/09/2025 | 93.00 | 100 | 93 | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 88.00 | 100 | 88 | |
| Nottingham & District Gun Club | ESK | 31/08/2025 | 90.00 | 100 | 90 | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 60.00 | 120 | 72 | |
| Nottingham & District Gun Club | ESK | 24/08/2025 | 94.00 | 100 | 94 | |
| Nottingham & District Gun Club | ESK | 17/08/2025 | 95.00 | 100 | 95 | |
| Barbury Shooting School | SSP | 13/08/2025 | 76.00 | 100 | 76 | |
| Northampton Shooting Ground | ESK | 09/08/2025 | 91.00 | 100 | 91 | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 76.00 | 100 | 76 | |
| Northampton Shooting Ground | ESK | 27/07/2025 | 91.00 | 100 | 91 | |
| Welsh Clay Target Shooting Association | ESK | 20/07/2025 | 89.00 | 100 | 89 | |
| Ian Coley Shooting School | STR | 11/07/2025 | 67.00 | 100 | 67 | |
| Gloucester Clay Shooting Club | ESK | 06/07/2025 | 92.00 | 100 | 92 | |
| Ian Coley Shooting School | ESP | 02/07/2025 | 68.00 | 100 | 68 | |
| Barbury Shooting School | STR | 28/06/2025 | 68.00 | 100 | 68 | |
| Barbury Shooting School | ESP | 25/06/2025 | 74.00 | 100 | 74 | |
| Gloucester Clay Shooting Club | ESK | 22/06/2025 | 93.00 | 100 | 93 | |
| Barbury Shooting School | SSP | 11/06/2025 | 79.00 | 100 | 79 | |
| Gloucester Clay Shooting Club | ESK | 08/06/2025 | 86.00 | 100 | 86 | |
| Landare Shooting Ground | STR | 31/05/2025 | 83.00 | 100 | 83 | |
| Eaton Hall Shooting Ground | AR | 24/05/2025 | 73.00 | 100 | 73 | |
| Gloucester Clay Shooting Club | ESK | 18/05/2025 | 90.00 | 100 | 90 | |
| Barbury Shooting School | SSP | 14/05/2025 | 77.00 | 100 | 77 | |
| Eaton Hall Shooting Ground | ESK | 10/05/2025 | 88.00 | 100 | 88 | |
| Ian Coley Shooting School | ESP | 07/05/2025 | 79.00 | 100 | 79 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk