Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 82 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | AA | 92.75 | 400 | 371 | 92.75 | 400 | 371 | ||
| Automatic Ball Trap | A | 92.60 | 1000 | 926 | 92.60 | 1000 | 926 | ||
| Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | AA | 98.33 | 100 | 295 | 98.33 | 100 | 295 | ||
| English Skeet | AA | 95.40 | 500 | 477 | 95.40 | 500 | 477 | ||
| English Sporting | AAA | 91.39 | 7320 | 6690 | 91.10 | 7440 | 6778 | ||
| FITASC Sporting | B | 80.00 | 100 | 80 | 80.00 | 100 | 80 | ||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | C | 70.83 | 24 | 17 | 70.83 | 24 | 17 | ||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | AA | 98.00 | 100 | 98 | 98.00 | 100 | 98 | ||
| Skeet Doubles | AA | 93.50 | 200 | 187 | 93.50 | 200 | 187 | ||
| Sportrap | B | 78.50 | 200 | 157 | 78.50 | 200 | 157 | ||
| Super Sporting | AAA | 93.00 | 500 | 465 | 93.00 | 500 | 465 | ||
| Universal Trench | B | 88.00 | 100 | 88 | 88.00 | 100 | 88 | ||
| Fareham Clay Target Club | ABT | 31/01/2026 | 90.00 | 100 | 90 | |
| Somerset Shooting Ground | ESP | 30/01/2026 | 91.00 | 100 | 91 | |
| Ashcombe Shooting Ground | ESP | 30/01/2026 | 86.00 | 100 | 86 | |
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 90.00 | 100 | 90 | |
| Meadowcroft Shoot | ESP | 18/01/2026 | 94.00 | 100 | 94 | |
| Brook Bank (X Robin Heal) | ESP | 16/01/2026 | 89.00 | 100 | 89 | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 85.00 | 100 | 85 | |
| Brook Bank (X Robin Heal) | ESP | 02/01/2026 | 89.00 | 100 | 89 | |
| Ashcombe Shooting Ground | ESP | 02/01/2026 | 87.00 | 100 | 87 | |
| Southdown Gun Club Ltd | ESP | 01/01/2026 | 88.00 | 100 | 88 | |
| Brook Bank (X Robin Heal) | ESP | 28/12/2025 | 88.00 | 100 | 88 | |
| Nottingham & District Gun Club | AR | 26/12/2025 | 93.00 | 100 | 93 | |
| Meadowcroft Shoot | ESP | 21/12/2025 | 95.00 | 100 | 95 | |
| Hornet Shooting Ground (CF) | ESP | 20/12/2025 | 91.00 | 100 | 91 | |
| Brook Bank (X Robin Heal) | ESP | 19/12/2025 | 88.00 | 100 | 88 | |
| Gunsite Sporting Clays | ESP | 14/12/2025 | 93.00 | 100 | 93 | |
| Brook Bank | DTL | 13/12/2025 | 98.33 | 100 | 99 | 295 |
| Purdey at the Royal Berkshire | ESP | 09/12/2025 | 94.00 | 100 | 94 | |
| Ashcombe Shooting Ground | ESP | 07/12/2025 | 88.00 | 100 | 88 | |
| Fareham Clay Target Club | ESK | 06/12/2025 | 94.00 | 100 | 94 | |
| Southdown Gun Club Ltd | ESP | 30/11/2025 | 91.00 | 100 | 91 | |
| Hornet Shooting Ground (CF) | ESP | 29/11/2025 | 93.00 | 100 | 93 | |
| Fareham Clay Target Club | ABT | 29/11/2025 | 89.00 | 100 | 89 | |
| Barbury Shooting School | ESP | 26/11/2025 | 87.00 | 100 | 87 | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 94.00 | 100 | 94 | |
| Brook Bank (X Robin Heal) | ESP | 21/11/2025 | 86.00 | 100 | 86 | |
| E.J.Churchill Group Ltd | ESP | 20/11/2025 | 91.00 | 100 | 91 | |
| Purdey at the Royal Berkshire | ESP | 18/11/2025 | 90.00 | 100 | 90 | |
| Meadowcroft Shoot | ESP | 16/11/2025 | 85.00 | 100 | 85 | |
| Fareham Clay Target Club | ABT | 15/11/2025 | 90.00 | 100 | 90 | |
| Somerset Shooting Ground | FSP | 14/11/2025 | 80.00 | 100 | 80 | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 92.00 | 100 | 92 | |
| National Clay Shooting Centre | ESK | 08/11/2025 | 97.00 | 100 | 97 | |
| Brook Bank (X Robin Heal) | ESP | 07/11/2025 | 93.00 | 100 | 93 | |
| E.J.Churchill Group Ltd | ESP | 06/11/2025 | 96.00 | 100 | 96 | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 93.00 | 100 | 93 | |
| Fareham Clay Target Club | ABT | 01/11/2025 | 95.00 | 100 | 95 | |
| Somerset Shooting Ground | ESP | 31/10/2025 | 94.00 | 100 | 94 | |
| Ashcombe Shooting Ground | ESP | 31/10/2025 | 88.00 | 100 | 88 | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 90.00 | 100 | 90 | |
| Purdey at the Royal Berkshire | ESP | 21/10/2025 | 95.00 | 100 | 95 | |
| Brook Bank | ABT | 19/10/2025 | 91.00 | 100 | 91 | |
| Brook Bank (X Robin Heal) | ESP | 18/10/2025 | 99.00 | 100 | 99 | |
| Oxfordshire Shooting School | ESP | 17/10/2025 | 98.00 | 100 | 98 | |
| Brook Bank | SB | 12/10/2025 | 98.00 | 100 | 98 | |
| Hornet Shooting Ground (CF) | ESP | 11/10/2025 | 96.00 | 100 | 96 | |
| Barbury Shooting School | ESP | 11/10/2025 | 88.00 | 100 | 88 | |
| Ashcombe Shooting Ground | SSP | 05/10/2025 | 94.00 | 100 | 94 | |
| Fareham Clay Target Club | ABT | 04/10/2025 | 92.00 | 100 | 92 | |
| Brook Bank | SKD | 28/09/2025 | 97.00 | 100 | 97 | |
| Somerset Shooting Ground | ESP | 26/09/2025 | 96.00 | 100 | 96 | |
| Meadowcroft Shoot | ESP | 21/09/2025 | 89.00 | 100 | 89 | |
| Brook Bank (X Robin Heal) | ESP | 20/09/2025 | 97.00 | 100 | 97 | |
| Purdey at the Royal Berkshire | ESP | 16/09/2025 | 93.00 | 100 | 93 | |
| Owls Lodge Shooting School | ESP | 13/09/2025 | 86.00 | 100 | 86 | |
| Brook Bank | AR | 07/09/2025 | 89.00 | 100 | 89 | |
| Brook Bank (X Robin Heal) | SSP | 06/09/2025 | 90.00 | 100 | 90 | |
| Two Counties Gun Club | AR | 31/08/2025 | 95.00 | 100 | 95 | |
| Hornet Shooting Ground (CF) | ESP | 30/08/2025 | 86.00 | 100 | 86 | |
| Somerset Shooting Ground | ESP | 29/08/2025 | 96.00 | 100 | 96 | |
| Barbury Shooting School | ESP | 27/08/2025 | 90.00 | 100 | 90 | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 84.00 | 100 | 84 | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 73.33 | 120 | 88 | |
| Fareham Clay Target Club | ABT | 23/08/2025 | 92.00 | 100 | 92 | |
| E.J.Churchill Group Ltd | ESP | 21/08/2025 | 98.00 | 100 | 98 | |
| Purdey at the Royal Berkshire | ESP | 19/08/2025 | 91.00 | 100 | 91 | |
| Meadowcroft Shoot | ESP | 17/08/2025 | 86.00 | 100 | 86 | |
| Brook Bank (X Robin Heal) | ESP | 16/08/2025 | 95.00 | 100 | 95 | |
| Northampton Shooting Ground | ESK | 09/08/2025 | 96.00 | 100 | 96 | |
| Oxfordshire Shooting School | ESP | 08/08/2025 | 94.00 | 100 | 94 | |
| Ashcombe Shooting Ground | SSP | 03/08/2025 | 96.00 | 100 | 96 | |
| National Clay Shooting Centre | ABT | 02/08/2025 | 94.00 | 100 | 94 | |
| Hangman's Stone Sporting Clays | ESP | 27/07/2025 | 90.00 | 100 | 90 | |
| Fareham Clay Target Club | ABT | 26/07/2025 | 97.00 | 100 | 97 | |
| Meadowcroft Shoot | ESP | 20/07/2025 | 93.00 | 100 | 93 | |
| Brook Bank (X Robin Heal) | ESP | 19/07/2025 | 95.00 | 100 | 95 | |
| Purdey at the Royal Berkshire | ESP | 15/07/2025 | 87.00 | 100 | 87 | |
| Gunsite Sporting Clays | ESP | 13/07/2025 | 88.00 | 100 | 88 | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 88.00 | 200 | 176 | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 73.00 | 100 | 73 | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 89.00 | 100 | 89 | |
| Fareham Clay Target Club | ESK | 12/07/2025 | 92.00 | 100 | 92 | |
| Oxfordshire Shooting School | ESP | 11/07/2025 | 97.00 | 100 | 97 | |
| Park Farm Shooting Ground | AR | 06/07/2025 | 94.00 | 100 | 94 | |
| Ashcombe Shooting Ground | ESP | 06/07/2025 | 96.00 | 100 | 96 | |
| Barby Sporting Club Ltd | HEL | 05/07/2025 | 70.83 | 24 | 17 | |
| Fareham Clay Target Club | ABT | 28/06/2025 | 96.00 | 100 | 96 | |
| Eaton Hall Shooting Ground | ESP | 28/06/2025 | 87.00 | 100 | 87 | |
| Purdey at the Royal Berkshire | ESP | 25/06/2025 | 91.00 | 100 | 91 | |
| Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 91.00 | 100 | 91 | |
| Meadowcroft Shoot | ESP | 15/06/2025 | 96.00 | 100 | 96 | |
| Fareham Clay Target Club | SKD | 14/06/2025 | 90.00 | 100 | 90 | |
| Oxfordshire Shooting School | ESP | 13/06/2025 | 86.00 | 100 | 86 | |
| Gunsite Sporting Clays | ESP | 08/06/2025 | 97.00 | 100 | 97 | |
| Somerset Shooting Ground | ESP | 30/05/2025 | 94.00 | 100 | 94 | |
| East of England Shooting Ground | ESP | 30/05/2025 | 86.00 | 100 | 86 | |
| Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 94.00 | 100 | 94 | |
| Meadowcroft Shoot | ESP | 18/05/2025 | 95.00 | 100 | 95 | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 83.33 | 120 | 100 | |
| Purdey at the Royal Berkshire | ESP | 13/05/2025 | 90.00 | 100 | 90 | |
| Gunsite Sporting Clays | ESP | 11/05/2025 | 96.00 | 100 | 96 | |
| Eaton Hall Shooting Ground | ESK | 10/05/2025 | 98.00 | 100 | 98 | |
| Oxfordshire Shooting School | ESP | 09/05/2025 | 99.00 | 100 | 99 | |
| Brook Bank (X Robin Heal) | ESP | 05/05/2025 | 94.00 | 100 | 94 | |
| Brook Bank | UTR | 04/05/2025 | 88.00 | 100 | 88 | |
| Brook Bank (X Robin Heal) | SSP | 03/05/2025 | 96.00 | 100 | 96 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk