Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 82 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | 0.00 | 0.00 | 0 | 0 | |||||
| Automatic Ball Trap | D | 55.00 | 100 | 55 | 55.00 | 100 | 55 | ||
| Compak Sporting | B | 91.00 | 200 | 182 | 91.00 | 200 | 182 | ||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | A | 93.93 | 500 | 1409 | 91.48 | 700 | 1921 | ||
| English Skeet | A | 91.50 | 200 | 183 | 91.50 | 200 | 183 | ||
| English Sporting | AAA | 90.03 | 2920 | 2629 | 88.27 | 3316 | 2927 | ||
| FITASC Sporting | A | 83.00 | 400 | 332 | 83.00 | 400 | 332 | ||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | AA | 95.00 | 200 | 190 | 95.00 | 200 | 190 | ||
| Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
| Sportrap | AA | 88.80 | 500 | 444 | 88.80 | 500 | 444 | ||
| Super Sporting | AAA | 92.71 | 700 | 649 | 92.71 | 700 | 649 | ||
| Universal Trench | 0.00 | 0.00 | 0 | 0 | |||||
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 67.11 | 76 | 51 | |
| Brook Bank (X Robin Heal) | ESP | 16/01/2026 | 92.00 | 100 | 92 | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 91.00 | 100 | 91 | |
| Owls Lodge Shooting School | STR | 08/01/2026 | 82.00 | 100 | 82 | |
| Westfield Shooting Ground | FSP | 03/01/2026 | 83.00 | 100 | 83 | |
| National Clay Shooting Centre | DTL | 21/12/2025 | 84.00 | 100 | 87 | 252 |
| Westfield Shooting Ground | FSP | 20/12/2025 | 82.00 | 100 | 82 | |
| Brook Bank | DTL | 13/12/2025 | 94.33 | 100 | 96 | 283 |
| Owls Lodge Shooting School | STR | 11/12/2025 | 90.00 | 100 | 90 | |
| National Clay Shooting Centre | DTL | 07/12/2025 | 93.00 | 100 | 95 | 279 |
| Barbury Shooting School | ESP | 03/12/2025 | 97.00 | 100 | 97 | |
| Owls Lodge Shooting School | ESP | 27/11/2025 | 83.00 | 100 | 83 | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 96.00 | 100 | 96 | |
| National Clay Shooting Centre | DTL | 16/11/2025 | 86.67 | 100 | 88 | 260 |
| Owls Lodge Shooting School | STR | 13/11/2025 | 95.00 | 100 | 95 | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 88.00 | 100 | 88 | |
| National Clay Shooting Centre | ESK | 08/11/2025 | 96.00 | 100 | 96 | |
| Garlands Shooting Ground | ESP | 26/10/2025 | 81.00 | 100 | 81 | |
| Fareham Clay Target Club | DTL | 18/10/2025 | 87.67 | 100 | 88 | 263 |
| Owls Lodge Shooting School | DTL | 16/10/2025 | 96.33 | 100 | 98 | 289 |
| Gunsite Sporting Clays | ESP | 12/10/2025 | 91.00 | 100 | 91 | |
| Fareham Clay Target Club | ABT | 04/10/2025 | 55.00 | 100 | 55 | |
| Hangman's Stone Sporting Clays | ESP | 28/09/2025 | 89.00 | 100 | 89 | |
| Barbury Shooting School | ESP | 24/09/2025 | 94.00 | 100 | 94 | |
| Gunsite Sporting Clays | ESP | 14/09/2025 | 92.00 | 100 | 92 | |
| Barbury Shooting School | SSP | 10/09/2025 | 92.00 | 100 | 92 | |
| Barbury Shooting School | ESP | 27/08/2025 | 90.00 | 100 | 90 | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 87.00 | 100 | 87 | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 77.50 | 120 | 93 | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 93.00 | 100 | 93 | |
| E.J.Churchill Group Ltd | ESP | 21/08/2025 | 90.00 | 100 | 90 | |
| Ian Coley Shooting School | FSP | 20/08/2025 | 86.00 | 100 | 86 | |
| Brook Bank | ESK | 17/08/2025 | 87.00 | 100 | 87 | |
| Brook Bank (X Robin Heal) | ESP | 16/08/2025 | 90.00 | 100 | 90 | |
| Owls Lodge Shooting School | ESP | 14/08/2025 | 92.00 | 100 | 92 | |
| Barbury Shooting School | SSP | 13/08/2025 | 97.00 | 100 | 97 | |
| Brook Bank | SB | 10/08/2025 | 94.00 | 100 | 94 | |
| Brook Bank | SB | 09/08/2025 | 96.00 | 100 | 96 | |
| E.J.Churchill Group Ltd | CSP | 31/07/2025 | 88.00 | 100 | 88 | |
| Owls Lodge Shooting School | STR | 24/07/2025 | 90.00 | 100 | 90 | |
| Gunsite Sporting Clays | ESP | 13/07/2025 | 97.00 | 100 | 97 | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 77.00 | 200 | 154 | |
| Barbury Shooting School | SSP | 09/07/2025 | 96.00 | 100 | 96 | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 91.00 | 100 | 91 | |
| Owls Lodge Shooting School | SSP | 05/07/2025 | 92.00 | 100 | 92 | |
| Ian Coley Shooting School | ESP | 02/07/2025 | 91.00 | 100 | 91 | |
| Barbury Shooting School | ESP | 25/06/2025 | 95.00 | 100 | 95 | |
| Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 93.00 | 100 | 93 | |
| Owls Lodge Shooting School | ESP | 21/06/2025 | 91.00 | 100 | 91 | |
| Barbury Shooting School | CSP | 21/06/2025 | 94.00 | 100 | 94 | |
| Ian Coley Shooting School | FSP | 18/06/2025 | 81.00 | 100 | 81 | |
| Barbury Shooting School | SSP | 11/06/2025 | 92.00 | 100 | 92 | |
| Brook Bank | DTL | 31/05/2025 | 98.33 | 100 | 99 | 295 |
| Somerset Shooting Ground | ESP | 30/05/2025 | 85.00 | 100 | 85 | |
| Owls Lodge Shooting School | ESP | 29/05/2025 | 87.00 | 100 | 87 | |
| Barbury Shooting School | ESP | 28/05/2025 | 84.00 | 100 | 84 | |
| Barbury Shooting School | SSP | 14/05/2025 | 89.00 | 100 | 89 | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 83.33 | 120 | 100 | |
| Gunsite Sporting Clays | ESP | 11/05/2025 | 92.00 | 100 | 92 | |
| Owls Lodge Shooting School | ESP | 10/05/2025 | 82.00 | 100 | 82 | |
| Ian Coley Shooting School | ESP | 07/05/2025 | 92.00 | 100 | 92 | |
| Southdown Gun Club Ltd | SSP | 05/05/2025 | 91.00 | 100 | 91 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk