Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 82 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | 0.00 | 0.00 | 0 | 0 | |||||
| Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
| English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| English Sporting | AA | 84.33 | 7120 | 6004 | 83.27 | 7640 | 6362 | ||
| FITASC Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
| Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
| Sportrap | 0.00 | 0.00 | 0 | 0 | |||||
| Super Sporting | A | 84.40 | 500 | 422 | 84.40 | 500 | 422 | ||
| Universal Trench | 0.00 | 0.00 | 0 | 0 | |||||
| Hornet Shooting Ground (CF) | ESP | 31/01/2026 | 90.00 | 100 | 90 | |
| Barbury Shooting School | ESP | 28/01/2026 | 82.00 | 100 | 82 | |
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 84.00 | 100 | 84 | |
| Owls Lodge Shooting School | ESP | 22/01/2026 | 92.00 | 100 | 92 | |
| Sporting Targets Ltd | ESP | 18/01/2026 | 88.00 | 100 | 88 | |
| Northampton Shooting Ground | ESP | 18/01/2026 | 86.00 | 100 | 86 | |
| E.J.Churchill Group Ltd | ESP | 15/01/2026 | 81.00 | 100 | 81 | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 77.00 | 100 | 77 | |
| Hornet Shooting Ground (CF) | ESP | 10/01/2026 | 84.00 | 100 | 84 | |
| Ian Coley Shooting School | ESP | 07/01/2026 | 81.00 | 100 | 81 | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 90.00 | 100 | 90 | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 85.00 | 100 | 85 | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 85.00 | 100 | 85 | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 85.00 | 100 | 85 | |
| Westfield Shooting Ground | ESP | 21/12/2025 | 87.00 | 100 | 87 | |
| Hornet Shooting Ground (CF) | ESP | 20/12/2025 | 86.00 | 100 | 86 | |
| Gunsite Sporting Clays | ESP | 14/12/2025 | 78.00 | 100 | 78 | |
| West Midlands Shooting Ground | ESP | 13/12/2025 | 82.00 | 100 | 82 | |
| Oxfordshire Shooting School | ESP | 12/12/2025 | 92.00 | 100 | 92 | |
| Westfield Shooting Ground | ESP | 07/12/2025 | 85.00 | 100 | 85 | |
| Barbury Shooting School | ESP | 03/12/2025 | 90.00 | 100 | 90 | |
| Ian Coley Shooting School | ESP | 03/12/2025 | 84.00 | 100 | 84 | |
| Atkin Grant & Lang SG | ESP | 28/11/2025 | 83.00 | 100 | 83 | |
| Owls Lodge Shooting School | ESP | 27/11/2025 | 83.00 | 100 | 83 | |
| Barbury Shooting School | ESP | 26/11/2025 | 86.00 | 100 | 86 | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 86.00 | 100 | 86 | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 89.00 | 100 | 89 | |
| Eaton Hall Shooting Ground | ESP | 06/11/2025 | 87.00 | 100 | 87 | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 89.00 | 100 | 89 | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 89.00 | 100 | 89 | |
| Hornet Shooting Ground (CF) | ESP | 01/11/2025 | 79.00 | 100 | 79 | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 81.00 | 100 | 81 | |
| Owls Lodge Shooting School | ESP | 23/10/2025 | 81.00 | 100 | 81 | |
| Barbury Shooting School | ESP | 22/10/2025 | 90.00 | 100 | 90 | |
| Westfield Shooting Ground | ESP | 19/10/2025 | 90.00 | 100 | 90 | |
| E.J.Churchill Group Ltd | ESP | 16/10/2025 | 85.00 | 100 | 85 | |
| Hornet Shooting Ground (CF) | ESP | 11/10/2025 | 87.00 | 100 | 87 | |
| Sporting Targets Ltd | ESP | 11/10/2025 | 79.00 | 100 | 79 | |
| Eaton Hall Shooting Ground | ESP | 09/10/2025 | 87.00 | 100 | 87 | |
| E.J.Churchill Group Ltd | ESP | 02/10/2025 | 86.00 | 100 | 86 | |
| Ian Coley Shooting School | ESP | 01/10/2025 | 89.00 | 100 | 89 | |
| Hangman's Stone Sporting Clays | ESP | 28/09/2025 | 80.00 | 100 | 80 | |
| Atkin Grant & Lang SG | ESP | 26/09/2025 | 88.00 | 100 | 88 | |
| Barbury Shooting School | ESP | 24/09/2025 | 85.00 | 100 | 85 | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 85.00 | 100 | 85 | |
| West Midlands Shooting Ground | ESP | 20/09/2025 | 77.00 | 100 | 77 | |
| E.J.Churchill Group Ltd | ESP | 16/09/2025 | 86.00 | 100 | 86 | |
| Gunsite Sporting Clays | ESP | 14/09/2025 | 87.00 | 100 | 87 | |
| Owls Lodge Shooting School | ESP | 13/09/2025 | 84.00 | 100 | 84 | |
| Oxfordshire Shooting School | ESP | 12/09/2025 | 81.00 | 100 | 81 | |
| Barbury Shooting School | SSP | 10/09/2025 | 82.00 | 100 | 82 | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 83.00 | 100 | 83 | |
| Barbury Shooting School | ESP | 23/08/2025 | 80.00 | 120 | 96 | |
| E.J.Churchill Group Ltd | ESP | 21/08/2025 | 84.00 | 100 | 84 | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 84.00 | 100 | 84 | |
| Barbury Shooting School | SSP | 13/08/2025 | 90.00 | 100 | 90 | |
| West Midlands Shooting Ground | ESP | 10/08/2025 | 76.00 | 100 | 76 | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 76.00 | 100 | 76 | |
| Hangman's Stone Sporting Clays | ESP | 27/07/2025 | 83.00 | 100 | 83 | |
| Barbury Shooting School | ESP | 23/07/2025 | 89.00 | 100 | 89 | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 66.50 | 200 | 133 | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 77.00 | 100 | 77 | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 80.00 | 100 | 80 | |
| Owls Lodge Shooting School | SSP | 05/07/2025 | 87.00 | 100 | 87 | |
| E.J.Churchill Group Ltd | ESP | 03/07/2025 | 88.00 | 100 | 88 | |
| Ian Coley Shooting School | ESP | 02/07/2025 | 75.00 | 100 | 75 | |
| Eaton Hall Shooting Ground | ESP | 28/06/2025 | 69.00 | 100 | 69 | |
| Atkin Grant & Lang SG | ESP | 27/06/2025 | 90.00 | 100 | 90 | |
| E.J.Churchill Group Ltd | ESP | 26/06/2025 | 79.00 | 100 | 79 | |
| Barbury Shooting School | ESP | 25/06/2025 | 92.00 | 100 | 92 | |
| Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 79.00 | 100 | 79 | |
| Barbury Shooting School | SSP | 11/06/2025 | 86.00 | 100 | 86 | |
| E.J.Churchill Group Ltd | ESP | 29/05/2025 | 85.00 | 100 | 85 | |
| Barbury Shooting School | ESP | 28/05/2025 | 81.00 | 100 | 81 | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 72.50 | 120 | 87 | |
| Ian Coley Shooting School | ESP | 07/05/2025 | 78.00 | 100 | 78 | |
| Westfield Shooting Ground | ESP | 04/05/2025 | 69.00 | 100 | 69 | |
| Hornet Shooting Ground (CF) | ESP | 03/05/2025 | 80.00 | 100 | 80 | |
| Eaton Hall Shooting Ground | ESP | 03/05/2025 | 83.00 | 100 | 83 | |
| E.J.Churchill Group Ltd | ESP | 01/05/2025 | 90.00 | 100 | 90 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk