Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 82 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | B | 75.50 | 200 | 151 | 75.50 | 200 | 151 | ||
| Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Compak Sporting | C | 83.00 | 100 | 83 | 83.00 | 100 | 83 | ||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | A | 93.69 | 1300 | 3654 | 91.90 | 1600 | 4411 | ||
| English Skeet | B | 87.00 | 300 | 261 | 87.00 | 300 | 261 | ||
| English Sporting | A | 80.00 | 2400 | 1920 | 79.08 | 2600 | 2056 | ||
| FITASC Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | AA | 93.00 | 100 | 93 | 93.00 | 100 | 93 | ||
| Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
| Sportrap | 0.00 | 0.00 | 0 | 0 | |||||
| Super Sporting | A | 83.67 | 600 | 502 | 83.67 | 600 | 502 | ||
| Universal Trench | 0.00 | 0.00 | 0 | 0 | |||||
| Fauxdegla Shooting Ground | DTL | 05/04/2026 | 84.33 | 100 | 88 | 253 |
| Nottingham & District Gun Club | DTL | 29/03/2026 | 82.00 | 100 | 89 | 246 |
| Grange Farm Sporting Clays | ESP | 22/03/2026 | 78.00 | 100 | 78 | |
| Orston Shooting Ground | ESP | 22/03/2026 | 73.00 | 100 | 73 | |
| North Of England C.T.C | DTL | 21/03/2026 | 92.33 | 100 | 97 | 277 |
| Beverley & East Yorkshire Shooting Ground | DTL | 21/03/2026 | 99.67 | 100 | 100 | 299 |
| Manchester Clay Shooting Club | ESP | 20/03/2026 | 83.00 | 100 | 83 | |
| Hornet Shooting Ground (CF) | ESP | 07/03/2026 | 84.00 | 100 | 84 | |
| E.J.Churchill Group Ltd | ESP | 05/03/2026 | 83.00 | 100 | 83 | |
| Old Glossop Clay Shooting Ground | ESP | 01/03/2026 | 72.00 | 100 | 72 | |
| Mickley Hall Shooting School | ESP | 20/02/2026 | 81.00 | 100 | 81 | |
| Old Glossop Clay Shooting Ground | ESP | 15/02/2026 | 89.00 | 100 | 89 | |
| Mickley Hall Shooting School | SSP | 13/02/2026 | 84.00 | 100 | 84 | |
| Garlands Shooting Ground | SSP | 12/02/2026 | 79.00 | 100 | 79 | |
| Nottingham & District Gun Club | DTL | 08/02/2026 | 91.67 | 100 | 95 | 275 |
| Nottingham & District Gun Club | ESK | 08/02/2026 | 84.00 | 100 | 84 | |
| Fauxdegla Shooting Ground | DTL | 01/02/2026 | 90.67 | 100 | 95 | 272 |
| Mickley Hall Shooting School | SSP | 09/01/2026 | 91.00 | 100 | 91 | |
| Holmes Chapel Shooting Ground | DTL | 28/12/2025 | 92.00 | 100 | 95 | 276 |
| Nottingham & District Gun Club | DTL | 07/12/2025 | 93.67 | 100 | 97 | 281 |
| North Of England C.T.C | DTL | 06/12/2025 | 96.67 | 100 | 99 | 290 |
| Beverley & East Yorkshire Shooting Ground | DTL | 06/12/2025 | 96.33 | 100 | 97 | 289 |
| Fauxdegla Shooting Ground | DTL | 30/11/2025 | 91.33 | 100 | 94 | 274 |
| Eaton Hall Shooting Ground | CSP | 28/11/2025 | 83.00 | 100 | 83 | |
| Manchester Clay Shooting Club | ESP | 21/11/2025 | 74.00 | 100 | 74 | |
| Mickley Hall Shooting School | SSP | 14/11/2025 | 81.00 | 100 | 81 | |
| Holmes Chapel Shooting Ground | DTL | 09/11/2025 | 98.00 | 100 | 100 | 294 |
| Mickley Hall Shooting School | ESP | 29/10/2025 | 83.00 | 100 | 83 | |
| Nottingham & District Gun Club | DTL | 19/10/2025 | 88.00 | 100 | 91 | 264 |
| Eaton Hall Shooting Ground | AR | 18/10/2025 | 74.00 | 100 | 74 | |
| Holmes Chapel Shooting Ground | SB | 12/10/2025 | 93.00 | 100 | 93 | |
| Manchester Clay Shooting Club | ESP | 11/10/2025 | 76.00 | 100 | 76 | |
| Mickley Hall Shooting School | SSP | 10/10/2025 | 84.00 | 100 | 84 | |
| Manchester Clay Shooting Club | ESP | 19/09/2025 | 82.00 | 100 | 82 | |
| Kegworth Shooting Ground | ESP | 25/08/2025 | 78.00 | 100 | 78 | |
| Grange Farm Sporting Clays | ESP | 24/08/2025 | 81.00 | 100 | 81 | |
| Garlands Shooting Ground | ESP | 24/08/2025 | 73.00 | 100 | 73 | |
| Nottingham & District Gun Club | ESK | 10/08/2025 | 86.00 | 100 | 86 | |
| Nottingham & District Gun Club | DTL | 10/08/2025 | 91.67 | 100 | 93 | 275 |
| Cockett Farm Shooting Ground | ESP | 09/08/2025 | 76.00 | 100 | 76 | |
| Mickley Hall Shooting School | SSP | 08/08/2025 | 83.00 | 100 | 83 | |
| Northampton Shooting Ground | ESK | 02/08/2025 | 91.00 | 100 | 91 | |
| Northampton Shooting Ground | AR | 02/08/2025 | 77.00 | 100 | 77 | |
| Kibworth Gun Club | ESP | 01/08/2025 | 74.00 | 100 | 74 | |
| Mickley Hall Shooting School | ESP | 30/07/2025 | 80.00 | 100 | 80 | |
| Holmes Chapel Shooting Ground | DTL | 13/07/2025 | 96.00 | 100 | 98 | 288 |
| Old Glossop Clay Shooting Ground | ESP | 06/07/2025 | 88.00 | 100 | 88 | |
| Catton Hall SG Ltd | ESP | 22/06/2025 | 77.00 | 100 | 77 | |
| Holmes Chapel Shooting Ground | DTL | 15/06/2025 | 86.00 | 100 | 89 | 258 |
| Mickley Hall Shooting School | ESP | 28/05/2025 | 83.00 | 100 | 83 | |
| Garlands Shooting Ground | ESP | 25/05/2025 | 67.00 | 100 | 67 | |
| Eaton Hall Shooting Ground | ESP | 22/05/2025 | 89.00 | 100 | 89 | |
| Old Glossop Clay Shooting Ground | ESP | 18/05/2025 | 84.00 | 100 | 84 | |
| Mickley Hall Shooting School | ESP | 17/05/2025 | 79.00 | 100 | 79 | |
| Catton Hall SG Ltd | ESP | 05/05/2025 | 69.00 | 100 | 69 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk