Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | 0 | 0 | |||||
Automatic Ball Trap | D | 74.00 | 100 | 74 | 74.00 | 100 | 74 | ||
Compak Sporting | A | 93.45 | 550 | 514 | 93.45 | 550 | 514 | ||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
English Sporting | AAA | 89.73 | 4460 | 4002 | 89.73 | 4460 | 4002 | ||
FITASC Sporting | B | 80.50 | 200 | 161 | 80.50 | 200 | 161 | ||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | AA | 89.52 | 1050 | 940 | 88.52 | 1150 | 1018 | ||
Super Sporting | AA | 89.42 | 520 | 465 | 89.42 | 520 | 465 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Barbury Shooting School | CSP | 21/06/2025 | 97.00 | 100 | 97 | |
Owls Lodge Shooting School | STR | 12/06/2025 | 91.00 | 100 | 91 | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 94.00 | 100 | 94 | |
East of England Shooting Ground | ESP | 30/05/2025 | 82.00 | 100 | 82 | |
Southdown Gun Club Ltd | STR | 26/05/2025 | 93.00 | 100 | 93 | |
Southdown Gun Club Ltd | ESP | 26/05/2025 | 91.00 | 100 | 91 | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 90.00 | 100 | 90 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 90.83 | 120 | 109 | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 94.00 | 100 | 94 | |
Southdown Gun Club Ltd | STR | 05/05/2025 | 88.00 | 100 | 88 | |
Southdown Gun Club Ltd | SSP | 05/05/2025 | 95.00 | 100 | 95 | |
Ian Coley Shooting School | STR | 30/04/2025 | 90.67 | 150 | 136 | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 96.00 | 100 | 96 | |
E.J.Churchill Group Ltd | CSP | 23/04/2025 | 91.00 | 100 | 91 | |
Southdown Gun Club Ltd | STR | 21/04/2025 | 85.00 | 100 | 85 | |
Southdown Gun Club Ltd | ESP | 21/04/2025 | 86.67 | 120 | 104 | |
Owls Lodge Shooting School | ESP | 19/04/2025 | 81.00 | 100 | 81 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 83.00 | 100 | 83 | |
Gunsite Sporting Clays | ESP | 13/04/2025 | 92.00 | 100 | 92 | |
Westfield Shooting Ground | ESP | 06/04/2025 | 88.00 | 100 | 88 | |
Barbury Shooting School | ESP | 04/04/2025 | 81.00 | 100 | 81 | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 92.00 | 150 | 138 | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 85.00 | 120 | 102 | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 90.00 | 100 | 90 | |
Westfield Shooting Ground | ESP | 16/03/2025 | 81.00 | 100 | 81 | |
Southdown Gun Club Ltd | ESP | 15/03/2025 | 87.00 | 100 | 87 | |
Southdown Gun Club Ltd | STR | 15/03/2025 | 87.00 | 100 | 87 | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 94.00 | 100 | 94 | |
Westfield Shooting Ground | ESP | 02/03/2025 | 88.00 | 100 | 88 | |
Westfield Shooting Ground | ESP | 16/02/2025 | 88.00 | 100 | 88 | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 90.00 | 100 | 90 | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 93.00 | 100 | 93 | |
Westfield Shooting Ground | ESP | 02/02/2025 | 82.00 | 100 | 82 | |
Hangman's Stone Sporting Clays | ESP | 26/01/2025 | 86.00 | 100 | 86 | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 92.00 | 100 | 92 | |
Fareham Clay Target Club | ABT | 11/01/2025 | 74.00 | 100 | 74 | |
Southdown Gun Club Ltd | STR | 01/01/2025 | 95.00 | 100 | 95 | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 86.00 | 100 | 86 | |
Westfield Shooting Ground | ESP | 29/12/2024 | 93.00 | 100 | 93 | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 94.00 | 100 | 94 | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 95.00 | 100 | 95 | |
Westfield Shooting Ground | ESP | 01/12/2024 | 93.00 | 100 | 93 | |
Southdown Gun Club Ltd | STR | 24/11/2024 | 78.00 | 100 | 78 | |
Southdown Gun Club Ltd | ESP | 24/11/2024 | 81.00 | 100 | 81 | |
Westfield Shooting Ground | ESP | 17/11/2024 | 93.00 | 100 | 93 | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 86.00 | 100 | 86 | |
Westfield Shooting Ground | ESP | 03/11/2024 | 92.00 | 100 | 92 | |
Hangman's Stone Sporting Clays | ESP | 27/10/2024 | 86.00 | 100 | 86 | |
Sporting Targets Ltd | ESP | 20/10/2024 | 91.00 | 100 | 91 | |
Owls Lodge Shooting School | ESP | 19/10/2024 | 96.00 | 100 | 96 | |
Ashcombe Shooting Ground | FSP | 13/10/2024 | 75.00 | 100 | 75 | |
Owls Lodge Shooting School | CSP | 10/10/2024 | 98.00 | 100 | 98 | |
Owls Lodge Shooting School | STR | 05/10/2024 | 88.00 | 100 | 88 | |
Barbury Shooting School | SSP | 28/09/2024 | 90.00 | 100 | 90 | |
Owls Lodge Shooting School | SSP | 26/09/2024 | 95.00 | 100 | 95 | |
Hangman's Stone Sporting Clays | ESP | 22/09/2024 | 94.00 | 100 | 94 | |
Westfield Shooting Ground | ESP | 15/09/2024 | 92.00 | 100 | 92 | |
Owls Lodge Shooting School | ESP | 14/09/2024 | 92.00 | 100 | 92 | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 97.00 | 100 | 97 | |
Brook Bank (X Robin Heal) | STR | 07/09/2024 | 88.00 | 100 | 88 | |
Owls Lodge Shooting School | FSP | 05/09/2024 | 86.00 | 100 | 86 | |
Barbury Shooting School | ESP | 31/08/2024 | 88.00 | 100 | 88 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 89.00 | 100 | 89 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 82.50 | 120 | 99 | |
Hangman's Stone Sporting Clays | ESP | 25/08/2024 | 97.00 | 100 | 97 | |
Gunsite Sporting Clays | ESP | 11/08/2024 | 97.00 | 100 | 97 | |
Westfield Shooting Ground | ESP | 04/08/2024 | 91.00 | 100 | 91 | |
Owls Lodge Shooting School | ESP | 03/08/2024 | 86.00 | 100 | 86 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk