Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 81 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | 0.00 | 0.00 | 0 | 0 | |||||
| Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
| English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| English Sporting | AA | 86.65 | 5650 | 4896 | 85.85 | 6070 | 5211 | ||
| FITASC Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
| Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
| Sportrap | 0.00 | 0.00 | 0 | 0 | |||||
| Super Sporting | A | 84.90 | 1020 | 866 | 84.90 | 1020 | 866 | ||
| Universal Trench | 0.00 | 0.00 | 0 | 0 | |||||
| Ian Coley Shooting School | ESP | 03/12/2025 | 82.00 | 100 | 82 | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 87.00 | 100 | 87 | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 80.00 | 100 | 80 | |
| Oxfordshire Shooting School | ESP | 17/10/2025 | 91.00 | 100 | 91 | |
| Ian Coley Shooting School | ESP | 01/10/2025 | 85.00 | 100 | 85 | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 85.00 | 100 | 85 | |
| West Midlands Shooting Ground | ESP | 20/09/2025 | 77.00 | 100 | 77 | |
| E.J.Churchill Group Ltd | ESP | 16/09/2025 | 91.00 | 100 | 91 | |
| Barby Sporting Club Ltd | ESP | 10/09/2025 | 86.00 | 100 | 86 | |
| Kibworth Gun Club | ESP | 05/09/2025 | 82.00 | 100 | 82 | |
| E.J.Churchill Group Ltd | ESP | 04/09/2025 | 78.89 | 90 | 71 | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 85.00 | 100 | 85 | |
| Hornet Shooting Ground (CF) | ESP | 30/08/2025 | 83.00 | 100 | 83 | |
| E.J.Churchill Group Ltd | SSP | 28/08/2025 | 89.00 | 100 | 89 | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 73.33 | 120 | 88 | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 89.00 | 100 | 89 | |
| Owls Lodge Shooting School | ESP | 14/08/2025 | 86.00 | 100 | 86 | |
| Barbury Shooting School | SSP | 13/08/2025 | 94.00 | 100 | 94 | |
| West Midlands Shooting Ground | ESP | 10/08/2025 | 86.00 | 100 | 86 | |
| Hornet Shooting Ground (CF) | ESP | 09/08/2025 | 88.00 | 100 | 88 | |
| E.J.Churchill Group Ltd | ESP | 07/08/2025 | 91.00 | 100 | 91 | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 84.00 | 100 | 84 | |
| Westfield Shooting Ground | ESP | 03/08/2025 | 85.00 | 100 | 85 | |
| Kibworth Gun Club | ESP | 01/08/2025 | 90.00 | 100 | 90 | |
| Barbury Shooting School | ESP | 23/07/2025 | 87.00 | 100 | 87 | |
| Westfield Shooting Ground | ESP | 20/07/2025 | 84.00 | 100 | 84 | |
| Hornet Shooting Ground (CF) | ESP | 12/07/2025 | 91.00 | 100 | 91 | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 79.00 | 100 | 79 | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 80.50 | 200 | 161 | |
| Barbury Shooting School | SSP | 09/07/2025 | 94.00 | 100 | 94 | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 85.00 | 100 | 85 | |
| Ian Coley Shooting School | ESP | 02/07/2025 | 97.00 | 100 | 97 | |
| Hornet Shooting Ground (CF) | SSP | 28/06/2025 | 86.00 | 100 | 86 | |
| E.J.Churchill Group Ltd | ESP | 26/06/2025 | 83.00 | 100 | 83 | |
| Westfield Shooting Ground | ESP | 15/06/2025 | 95.00 | 100 | 95 | |
| E.J.Churchill Group Ltd | ESP | 12/06/2025 | 94.68 | 94 | 89 | |
| Barbury Shooting School | SSP | 11/06/2025 | 90.00 | 100 | 90 | |
| Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 92.00 | 100 | 92 | |
| Westfield Shooting Ground | ESP | 01/06/2025 | 86.00 | 100 | 86 | |
| Barbury Shooting School | ESP | 28/05/2025 | 78.00 | 100 | 78 | |
| Westfield Shooting Ground | ESP | 26/05/2025 | 89.00 | 100 | 89 | |
| Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 85.00 | 100 | 85 | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 83.33 | 120 | 100 | |
| Ian Coley Shooting School | ESP | 07/05/2025 | 86.00 | 100 | 86 | |
| Northampton Shooting Ground | ESP | 04/05/2025 | 82.61 | 46 | 38 | |
| Hornet Shooting Ground (CF) | ESP | 03/05/2025 | 87.00 | 100 | 87 | |
| Kibworth Gun Club | ESP | 02/05/2025 | 91.00 | 100 | 91 | |
| E.J.Churchill Group Ltd | ESP | 01/05/2025 | 90.00 | 100 | 90 | |
| Northampton Shooting Ground | ESP | 27/04/2025 | 89.00 | 100 | 89 | |
| Barbury Shooting School | ESP | 23/04/2025 | 92.00 | 100 | 92 | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 77.00 | 100 | 77 | |
| Hornet Shooting Ground (CF) | ESP | 12/04/2025 | 81.00 | 100 | 81 | |
| Barbury Shooting School | SSP | 09/04/2025 | 84.00 | 100 | 84 | |
| Northampton Shooting Ground | ESP | 06/04/2025 | 91.00 | 100 | 91 | |
| Barbury Shooting School | ESP | 04/04/2025 | 81.00 | 100 | 81 | |
| E.J.Churchill Group Ltd | ESP | 03/04/2025 | 92.00 | 100 | 92 | |
| Ian Coley Shooting School | ESP | 02/04/2025 | 90.00 | 100 | 90 | |
| Westfield Shooting Ground | ESP | 30/03/2025 | 80.00 | 100 | 80 | |
| Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 86.00 | 100 | 86 | |
| Owls Lodge Shooting School | SSP | 27/03/2025 | 77.50 | 120 | 93 | |
| Hornet Shooting Ground (CF) | ESP | 08/03/2025 | 87.00 | 100 | 87 | |
| Ian Coley Shooting School | ESP | 05/03/2025 | 76.00 | 100 | 76 | |
| Westfield Shooting Ground | ESP | 02/03/2025 | 82.00 | 100 | 82 | |
| Barbury Shooting School | ESP | 19/02/2025 | 87.00 | 100 | 87 | |
| Westfield Shooting Ground | ESP | 16/02/2025 | 74.00 | 100 | 74 | |
| Hornet Shooting Ground (CF) | ESP | 15/02/2025 | 93.00 | 100 | 93 | |
| Kibworth Gun Club | ESP | 07/02/2025 | 84.00 | 100 | 84 | |
| Ian Coley Shooting School | ESP | 05/02/2025 | 90.00 | 100 | 90 | |
| Westfield Shooting Ground | ESP | 02/02/2025 | 86.00 | 100 | 86 | |
| Northampton Shooting Ground | ESP | 02/02/2025 | 84.00 | 100 | 84 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk