Article
HCIT English Sporting Results
Congratulations to England for winning all team events and to all winners below:
| 0 | ||||
| Trophies and Awards | Presented to | Winner | Score | |
| ICTSC Overall Winning Team and Badges | England | 1641 | ex 2000 | |
| The Delegates Cup and Badges | Winning Senior Team | England | 844 | ex 1000 |
| Badges | Runner Up Senior Team | Scotland | 800 | ex 1000 |
| Sheila Kelly Quiach and Badges | Winning Ladies team | England | 155 | ex 200 |
| Badges | Runner-up Ladies Team | Ireland | 136 | ex 200 |
| David Taylor Shooting School Cup and Badges | Winning Junior Team | England | 161 | ex 200 |
| Badges | Runner Up Junior Team | Ireland | 150 | ex 200 |
| Badges | Winning Veteran Team | England | 161 | ex 200 |
| Badges | Runner Up Veteran Team | Wales | 154 | ex 200 |
| Cup plus Badges | Winning Super Veteran Team | England | 158 | ex 200 |
| Badges | Runner Up Super Veteran Team | Northern Ireland | 148 | ex 200 |
| Colour 200 Cup (ICI) Silver Medal and Badge | High Gun of Match | Alan Harris | 92 | |
| Badge | Runner Up High Gun | Martin Myers | 90 | |
| Senior High Gun | Alan Harris | 92 | ||
| Senior Runner Up | Martin Myers | 90 | ||
| Should Wales Challenge Cup and Badge | Ladies High Gun | Emma Stacey | 79 | |
| Badge | Runner Up Ladies H/G | Amy Easeman | 76 | |
| Paddy Howe Trophy and Badge | Junior High Gun | Harry Dickens | 85 | |
| Badge | Runner Up Junior High Gun | Mark Scullion | 79 | |
| Basil George Shield and Badge | Veteran High Gun | Andy Moon | 84 | |
| Badge | Runner Up Veteran High Gun | Nigel Hart | 80 | |
| Webb Harding Cup & Badge | Super Veteran High Gun | Robert Gray | 85 | |
| Badge | Runner Up Veteran High Gun | David Wallace | 76 | |
| The Michael Solomons Memorial Cup | Highest L J V | Robert Gray | 85+8 | |
| Captain's Cup | Captain High Gun | Billy Baughan | 85 | |
| Badge | Highest New Cap | Nicholas Portlock | 83 | |
| Badge | Winning Team Manager | Phil Easeman | ||
| Catton Hall Trophy and Badge | High Gun of England | Martin Myers | 90 | |
| Badge | Senior High Gun of England | Martin Myers | 90 | |
| Christine Husthwaite Cup and Badge | Lady High Gun of England | Emma Stacey | 79 | |
| Malcolm Husthwaite Cup and Badge | Junior High Gun of England | Harry Dickens | 85 | |
| John Debbage Trophy and Badge | Veteran High Gun of England | Andy Moon | 84 | |
| ²ÝÝ®appTrophy and Badge | Super Veteran High Gun of England | Robert Gray | 85 | |
| R. Dickson Trophy and Badge | High Gun of Scotland | Alan Harris | 92 | |
| Members Raffle Cup and Badge | Senior High Gun of Scotland | Alan Harris | 92 | |
| Bain Glazing Trophy and Badge | Lady High Gun of Scotland | Edith Barnes | 65 | |
| David Taylor Rose Bowl and Badge | Junior High Gun of Scotland | Ben Cumming | 71 | |
| Mintlaw Cup and Badge | Veteran High Gun of Scotland | Ian Marsden | 68 | |
| County Clays House Cup and Badge | Super Veteran High Gun of Scotland | Neil Cattanach | 69 | |
| Two Mills Cup and Badge | High Gun of Wales | Richard Hughes | 86 | |
| JI Preece trophy and Badge | Senior High Gun of Wales | Richard Hughes | 86 | |
| JI Preece Trophy | Senior Runner Up of Wales | Matt Bodfish | 84 | |
| Amy Jayne Osborne Cup and Badge | Lady High Gun of Wales | Janine White | 70 | |
| Hart events Trophy and Badge | Junior High Gun of Wales | Jacob O'Loughlin | 76 | |
| P.S Lucas Trophy and Badge | Veteran High Gun of Wales | Nigel Hart | 80 | |
| JMP Cup and Badge | Super Veteran High Gun of Wales | Mike Harding | 71 | |
| Cup, Salver and Badge | High Gun of Ireland | Colin Dunne | 82+9 | |
| Hollingworth Cup and Badge | Senior High Gun of Ireland | Colin Dunne | 82+9 | |
| Alpha Cup and Salver and Badge | Lady High Gun of Ireland | Ciara Carley | 68+6 | |
| Cup and Badge | Junior High Gun of Ireland | Mark Scullion | 79 | |
| Cup and Badge | Veteran High Gun of Ireland | Bernard Maguire | 76 | |
| Badge | Super Veteran High Gun of Ireland | Patrick Fox | 72 | |
| The Kenny Woods Cup, U²ÝÝ®appBadge & Badge | High Gun of Northern Ireland | Trevyn Spiers | 80 | |
| U²ÝÝ®appCup, U²ÝÝ®appBadge & Badge | Senior High Gun of N. Ireland |
Archive²ÝÝ®appnews and eventsGet the latest ²ÝÝ®appnews and events first. Exclusive to ²ÝÝ®appmembers. Subscribe nowA fun and rewarding sport the whole family can enjoy together, why not give it a shot!²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP. T: 01483 485 400 E: info@cpsa.co.uk |