Article
English Open ABT
Beverley CTC
English Open ABT
Congratulations to Matthew Panter for winning the English Open ABT at Beverley. Please click on the following link for the results ,
Name | ²ÝÝ®appNo | Score | |
High Gun | Matt Panter | EE 1106056 | 195* |
Runner Up | Nigel Caves | EE 20512 | 195* |
Third Place | Ian Woodhead | EE 71709 | 194* |
A | |||
1st | David Lloyd | EE 905 | 194* |
B | |||
1st | Ray Sutton | EE 45163 | 188 |
C | |||
1st | Marcus Iddon | EE 13911 | 187 |
D | |||
1st | Owen Vining | EE 124318 | 186 |
Ladies | |||
1st | Abbey Ling | EE 103899 | 185 |
2nd | Andrea Swatts | EE 118929 | 184 |
3rd | Katie Cov | EE 116745 | 178 |
Junior | |||
1st | Owen Vining | EE 124318 | 186 |
2nd | Adam Holmes | EE 132787 | 178 |
3rd | Theo Ling | EE 121186 | 175 |
Veteran | |||
1st | Andy Thompson | EE 109248 | 189 |
2nd | Ray Sutton | EE 45163 | 188 |
3rd | Phil Sanders | EE 99420 | 186 |
Colt | |||
1st | Lucy Hall | EE 132017 | 164 |
2nd | Taylor Richards | EE 123523 | 152 |
3rd | Jack Culliford | EE 131638 | 148 |
Disabled Sitting | |||
1st | Alec Sperling | EE 69838 | 154 |
Disabled Standing | |||
1st | Steve Ling | EE 31535 | 185 |
Regional Senior Team | North | 940 | |
David Kirk, Andrew Greenwood, Andrew Cooper, David Lloyd, Ian Woodhead, John Lucy, Ian Ainsley, Dean Linley, Renny Taylor & Chris Tate | |||
Regional Ladies Team | South West | 363 | |
Katie Cox & Abbey Ling | |||
Regional Juniors Team | North | 341 | |
Adam Holmes & Lucy Hall | |||
Regional Veterans Team | West Midlands | 369 | |
Phil Sanders, David Thornley & John Reilly | |||
* Shoot off |