Article
BUCS 2019/20 Results
Congratulations to Tom MacGregor and Lorna Hall for taking Mens and Ladies titles at the BUCS events and to all winners below:
Name | University/College | Score | ||
Women Alumni | Emma Stacey | Bath | 89/100 | |
Men Alumni | Ed Poore | Imperial | 81/100 | by countback |
Womens High Gun | Lorna Hall | Oxford Brookes | 78/100 | |
2nd | Stephanie Meachen | Leeds | 67/100 | |
3rd | Kirsten Vogel | Loughborough | 64/100 | |
Mens High Gun | Tom MacGregor | Harper Adams | 90/100 | |
2nd | George Cheer | Harper Adams | 89/100 | |
3rd | Jacob Groom | Harper Adams | 81/100 | by countback |
Womens Team Winners | Oxford-Brookes | 231/400 | ||
Lorna Hall, Niamh Walter, Victoria Roxburgh & Caroline Phillips | ||||
2nd | Exeter | 200/400 | ||
Amy Cribb, Georgie Skinner, Heather Dunmall & Eleanor Peterson | ||||
3rd | Nottingham | 181/400 | ||
Georgina Barratt, Jessica Faulkner, Maya Lawton-Smith & Flora Melville | ||||
Mens Team Winners | Harper Adams | 340/400 | ||
Tom MacGregor, George Cheer, Jacob Groom & Ralph Hoppe | ||||
2nd | Nottingham | 291/400 | ||
James Wilson, Robbie Clark, Tristan Bland & Luke Johnson | ||||
3rd | Oxford Brookes | 284/400 | ||
Ben Skinner, Charlie Bond, Harry Criss & Tom Boles | ||||
Name | University/College | Score | ||
Women Alumni | Emma Stacey | Bath | 89/100 | |
Men Alumni | Ed Poore | Imperial | 81/100 | by countback |
Womens High Gun | Lorna Hall | Oxford Brookes | 78/100 | |
2nd | Stephanie Meachen | Leeds | 67/100 | |
3rd | Kirsten Vogel | Loughborough | 64/100 | |
Mens High Gun | Tom MacGregor | Harper Adams | 90/100 | |
2nd | George Cheer | Harper Adams | 89/100 | |
3rd | Jacob Groom | Harper Adams | 81/100 | by countback |
Womens Team Winners | Oxford-Brookes | 231/400 | ||
Lorna Hall, Niamh Walter, Victoria Roxburgh & Caroline Phillips | ||||
2nd | Exeter | 200/400 | ||
Amy Cribb, Georgie Skinner, Heather Dunmall & Eleanor Peterson | ||||
3rd | Nottingham | 181/400 | ||
Georgina Barratt, Jessica Faulkner, Maya Lawton-Smith & Flora Melville | ||||
Mens Team Winners | Harper Adams | 340/400 | ||
Tom MacGregor, George Cheer, Jacob Groom & Ralph Hoppe | ||||
Archive²ÝÝ®appnews and eventsGet the latest ²ÝÝ®appnews and events first. Exclusive to ²ÝÝ®appmembers. Subscribe nowA fun and rewarding sport the whole family can enjoy together, why not give it a shot!²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP. T: 01483 485 400 E: info@cpsa.co.uk |